Chennai Heats v Mumbai Titans

League: Indian National Basketball League Season-1 2022 (Round 3)
Played at: KD Jadhav Indoor Stadium
Played on: 06 Jan 2023     GMT 08:00:00    
Local Start Time: 13:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Chennai Heats (113 points) 34 27 25 27
Mumbai Titans (72 points) 24 3 22 23

Chennai Heats (113 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
9 A Surya 3/? 1/? 4/? 13 6 0 2 1 1 2 0:25
5 *Soorya Baskaran 3/? 0/? 0/? 6 13 11 2 1 0 3 0:30
14 *Baladhaneshwar Poiyamozhi 8/? 3/? 1/? 26 2 9 2 4 0 3 0:30
11 R Devanand 0/? 0/? 2/? 2 0 0 1 0 0 0 0:3
32 *Gineeb Benny 7/? 0/? 1/? 15 13 5 1 1 2 2 0:34
23 *Lokeshwaran 3/? 4/? 0/? 18 10 4 4 3 2 2 0:36
10 *M Arvind Kumar 9/? 3/? 3/? 30 7 7 2 6 0 1 0:30
15 S Prasanna Venkatesh ?/? ?/? ?/? 0:0
24 S Logesh 0/? 1/? 0/? 3 2 1 1 0 0 0 0:6
22 Vishnu Prasad 0/? 0/? 0/? 0 2 0 0 0 1 0 0:0

Mumbai Titans (72 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
16 Anmol Sharma 3/? 2/? 1/? 13 3 0 5 1 0 1 0:22
18 *Harendra Tomar 0/? 0/? 0/? 0 0 0 0 0 0 0 0:4
99 *Kasi Rajan 1/? 0/? 0/? 2 2 0 0 0 0 1 0:4
55 Kuldeep Tamaliya 2/? 0/? 1/? 5 5 1 0 0 0 3 0:21
4 Mandeep Singh 0/? 1/? 0/? 3 2 2 2 2 0 0 0:12
13 Mirant Italia 0/? 0/? 3/? 3 2 2 0 0 0 1 0:10
24 Naveen Mishra 1/? 0/? 1/? 3 3 0 1 0 0 1 0:12
21 Parth Sharma 3/? 0/? 0/? 6 1 0 0 0 1 0 0:12
8 *Sahaj R Patel 3/? 0/? 2/? 8 9 1 3 0 1 0 0:24
10 *Sameer Qureshi 4/? 3/? 3/? 20 0 8 7 4 0 2 0:40
6 Sayyed Mohd Yousuf 2/? 0/? 1/? 5 2 0 1 1 0 1 0:15
77 *Vivek Goti 2/? 0/? 0/? 4 6 0 4 0 1 1 0:18
Notes:

Official Name
Commissioner Mohammed Hassam Khan
Referee Prem Kumar
Referee Tanmoy Das
Referee Mahesh Kumar
Chennai Heatss Coach G Manoharan
Mumbai Titanss Coach Sai Venkatesh
Chennai Heatss Assistant Coach PG Vinod
Mumbai Titanss Assistant Coach Prakash Pankhania