Chennai Heats v Delhi Dribblers
League: Indian National Basketball League Season-1 2022 (Semi Final)
Played at: Sree Kanteerava Indoor Stadium
Played on: 13 Jan 2023     GMT 09:45:00    
Local Start Time: 15:15:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 | OT1 |
---|---|---|---|---|---|
Chennai Heats (72 points) | 10 | 25 | 12 | 25 | 12 |
Delhi Dribblers (67 points) | 22 | 12 | 5 | 28 | 7 |
Chennai Heats (72 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | A Surya | 1/? | 0/? | 0/? | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0:7 |
5 | *Soorya Baskaran | 2/? | 0/? | 2/? | 6 | 7 | 0 | 1 | 1 | 1 | 4 | 0:30 |
14 | *Baladhaneshwar Poiyamozhi | 7/? | 0/? | 0/? | 14 | 8 | 10 | 3 | 2 | 0 | 1 | 0:40 |
11 | R Devanand | ?/? | ?/? | ?/? | 0:0 | |||||||
32 | *Gineeb Benny | 4/? | 0/? | 2/? | 10 | 7 | 2 | 1 | 0 | 3 | 1 | 0:29 |
23 | Lokeshwaran | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0:4 |
10 | *M Arvind Kumar | 7/? | 2/? | 1/? | 21 | 7 | 3 | 5 | 5 | 0 | 4 | 0:40 |
7 | *Muin Bek Hafeez | 6/? | 1/? | 0/? | 15 | 9 | 0 | 5 | 4 | 0 | 5 | 0:40 |
24 | S Logesh | ?/? | ?/? | ?/? | 0:0 | |||||||
22 | Vishnu Prasad | 2/? | 0/? | 0/? | 4 | 10 | 0 | 1 | 2 | 3 | 5 | 0:30 |
Delhi Dribblers (67 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Aryan | 1/? | 0/? | 1/? | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0:12 |
12 | Digvijay Singh Shekhawat | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:3 |
7 | Gaurav Chandel | ?/? | ?/? | ?/? | 0:0 | |||||||
0 | *Harsh Dagar | 2/? | 3/? | 5/? | 18 | 4 | 9 | 4 | 2 | 1 | 1 | 0:42 |
6 | Jaideep Rathor | 0/? | 0/? | 0/? | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0:17 |
34 | *Kushal Singh | 2/? | 1/? | 4/? | 11 | 11 | 0 | 2 | 3 | 1 | 1 | 0:33 |
1 | *Lokendra Singh | 3/? | 0/? | 4/? | 10 | 11 | 5 | 10 | 2 | 1 | 2 | 0:35 |
45 | *Piyush Meena | 7/? | 0/? | 2/? | 16 | 12 | 1 | 6 | 1 | 5 | 3 | 0:42 |
15 | *Prashant Singh Rawat | 3/? | 0/? | 3/? | 9 | 10 | 2 | 3 | 2 | 0 | 4 | 0:35 |
10 | Rajeev Kumar | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 |
9 | Rajveer Singh Bhati | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 |
23 | Rishabh Mathur | ?/? | ?/? | ?/? | 0:0 |
Notes:
Official | Name |
---|---|
Commissioner | Mohammed Hassam Khan |
Referee | Imran Baig |
Referee | Rakesh Ramalingaiah |
Referee | Amarr Kannade |
Chennai Heatss Coach | G Manoharan |
Delhi Dribblerss Coach | Mohit Bhandari |
Chennai Heatss Assistant Coach | PG Vinod |