Alappuzha Under-13s v Palakkad Under-13s
League: 48th Kerala State Sub-Junior Basketball Championship 2023/24 (Pool A)
Played at: Mar Gregorios English Medium High School, Pravachambalam
Played on: 11 May 2023     GMT 05:00:00    
Local Start Time: 10:30:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Alappuzha Under-13s (41 points) | 7 | 4 | 18 | 12 |
| Palakkad Under-13s (14 points) | 1 | 4 | 8 | 1 |
Alappuzha Under-13s (41 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nahas Narshad | 2/? | 0/? | 1/? | 5 | 2 | ?:? | |||||
| 30 | Yadhu Krishna Bineesh | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 29 | Devanand K Rajesh | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 7 | Omar Abdullah | 0/? | 0/? | 1/? | 1 | 0 | ?:? | |||||
| 14 | *Dhaneesh V Saiju | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 10 | *Evan John | 6/? | 0/? | 1/? | 13 | 3 | ?:? | |||||
| 1 | *Anandha Krishnan Aneesh | 4/? | 0/? | 1/? | 9 | 1 | ?:? | |||||
| 9 | Arjun Raj Sandeep | 0/? | 0/? | 1/? | 1 | 0 | ?:? | |||||
| 15 | Aadarsh K Biju | 0/? | 0/? | 1/? | 1 | 1 | ?:? | |||||
| 12 | *Abhinanth K Vineesh | 2/? | 0/? | 1/? | 5 | 0 | ?:? | |||||
| 3 | *Bijin Cherian Biju | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 22 | Ryan James | 1/? | 0/? | 0/? | 2 | 0 | ?:? |
Palakkad Under-13s (14 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Arshad Nazeer | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 4 | Anuvind Muraleedharan | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | R Niranjan Neeraj | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
| 13 | *Saisanth Sadanand | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 2 | *Arya Manojkumar | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 9 | Akhil Krishnan Krishnadas | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 11 | *Krishna Kunchu | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 5 | Sibi Satheesh | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
| 7 | *Sajeev Chandran | 1/? | 0/? | 1/? | 3 | 5 | ?:? | |||||
| 10 | Arjun Radakrishnan Krishna | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
| 3 | *Mohammed Shamil | 0/? | 0/? | 3/? | 3 | 0 | ?:? | |||||
| 12 | TS Rigwed | 0/? | 0/? | 0/? | 0 | 4 | ?:? |
Notes:
| Official | Name |
|---|---|
| Referee | Aromal |
| Referee | Sinto |
