@endsection data4 basketball | Home

Rajasthan v Tamil Nadu

League: 37th National Basketball Games 2023 (Group B)
Played at: Manohar Parrikar Indoor Stadium
Played on: 23 Oct 2023     GMT 08:30:00    
Local Start Time: 14:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Rajasthan (52 points) 15 17 11 9
Tamil Nadu (116 points) 41 30 19 26

Rajasthan (52 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
5 *Abbas Ali 6/? 4/? 2/? 26 4 0 0 5 0 1 0:40
13 Abhimanyu Rathore ?/? ?/? ?/? 0:0
15 *Aditya Karan 1/? 0/? 1/? 3 8 1 3 2 1 4 0:33
9 Anshuman Shekhawat 0/? 0/? 0/? 0 2 0 1 0 0 0 0:4
7 *Hariram Choudhary 0/? 0/? 1/? 1 7 2 2 2 0 1 0:32
12 Himanshu Godara 0/? 0/? 0/? 0 0 0 0 0 0 1 0:3
6 *Mahaveer 3/? 3/? 1/? 16 6 3 4 1 1 1 0:40
14 Mohammed Rehman 0/? 0/? 0/? 0 0 0 1 0 0 0 0:1
10 Natesh Bangrwa 1/? 1/? 1/? 6 4 2 0 0 0 0 0:23
4 Sailendra Rathore ?/? ?/? ?/? 0:0
11 Shoryavardhan Shekhawat ?/? ?/? ?/? 0:0
8 *Yogendra Singh 0/? 0/? 0/? 0 2 0 0 0 0 0 0:20

Tamil Nadu (116 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1 E Anantharaj 2/? 4/? 0/? 16 1 2 2 2 0 2 0:16
10 *Arvind Kumar Muthukrishnan 3/? 3/? 1/? 16 2 3 1 1 0 0 0:10
14 *Baladhaneshwar Poiyamozhi 1/? 0/? 0/? 2 2 6 0 0 0 2 0:7
32 Gineeb Benny 9/? 0/? 0/? 18 5 2 2 0 1 2 0:24
4 R Karthik 4/? 0/? 0/? 8 2 6 3 1 0 1 0:21
23 M Lokashwaran 1/? 4/? 0/? 14 9 5 0 0 0 2 0:16
7 *Muin Bek Hafeez 0/? 1/? 0/? 3 5 4 0 0 0 0 0:15
19 *Pranav Prince 2/? 2/? 0/? 10 9 2 1 0 0 0 0:16
15 *Prashant Singh Rawat 3/? 0/? 5/? 11 4 1 0 2 0 2 0:13
5 B Soorya 3/? 0/? 0/? 6 11 5 1 0 1 0 0:21
22 U Vishnu Prasad 1/? 0/? 0/? 2 10 1 4 0 2 0 0:18
8 S Vishvesh 2/? 2/? 0/? 10 5 0 1 1 0 1 0:18
Notes:

Official Name
Commissioner Norman Isaac
Referee Peter Divakar
Referee Sandip Saluja
Referee Ajmer singh
Rajasthans Coach Harjinder Singh
Tamil Nadus Coach CV Sunny
Rajasthans Assistant Coach Deendayal
Tamil Nadus Assistant Coach V Senthil Selvan