Kerala v Tamil Nadu
League: 37th National Basketball Games 2023 (Group B)
Played at: Manohar Parrikar Indoor Stadium
Played on: 24 Oct 2023     GMT 03:30:00    
Local Start Time: 09:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kerala (46 points) | 6 | 18 | 16 | 6 |
| Tamil Nadu (82 points) | 17 | 23 | 18 | 24 |
Kerala (46 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Ajin P Reji | 1/? | 0/? | 0/? | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0:4 |
| 9 | *Antony Johnson | 1/? | 1/? | 1/? | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0:20 |
| 7 | Chacko Simon | 1/? | 0/? | 0/? | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0:6 |
| 24 | Grigo Mathew Varghese | 6/? | 2/? | 6/? | 24 | 3 | 1 | 3 | 2 | 0 | 2 | 0:31 |
| 1 | Jerom Prince George | 0/? | 0/? | 0/? | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0:19 |
| 10 | *Joshua Sunil Oommen | 1/? | 0/? | 0/? | 2 | 5 | 0 | 3 | 0 | 0 | 3 | 0:17 |
| 75 | Prem Prakash | 0/? | 0/? | 0/? | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0:8 |
| 23 | Sajesh | 0/? | 0/? | 0/? | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0:10 |
| 6 | *AS Sarath | 3/? | 0/? | 2/? | 8 | 8 | 0 | 5 | 1 | 2 | 4 | 0:35 |
| 11 | *Sejin Mathew | 0/? | 0/? | 2/? | 2 | 8 | 5 | 2 | 1 | 1 | 0 | 0:33 |
| 33 | *Shanzil Muhammed Senni | 0/? | 0/? | 0/? | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0:11 |
| 34 | Vaisakh Karimbingal Manoj | ?/? | ?/? | ?/? | 0:0 |
Tamil Nadu (82 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anantharaj Eswaran | 0/? | 0/? | 0/? | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0:13 |
| 10 | *Arvind Kumar Muthukrishnan | 4/? | 2/? | 2/? | 16 | 5 | 0 | 3 | 4 | 0 | 3 | 0:22 |
| 14 | *Baladhaneshwar Poiyamozhi | 3/? | 1/? | 0/? | 9 | 4 | 3 | 3 | 2 | 0 | 3 | 0:20 |
| 32 | Gineeb Benny | 4/? | 0/? | 5/? | 13 | 5 | 1 | 1 | 0 | 1 | 2 | 0:14 |
| 4 | R Karthik | 0/? | 2/? | 0/? | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0:11 |
| 23 | M Lokashwaran | 1/? | 0/? | 1/? | 3 | 6 | 2 | 2 | 2 | 0 | 2 | 0:23 |
| 7 | *Muin Bek Hafeez | 1/? | 0/? | 0/? | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0:20 |
| 19 | *Pranav Prince | 1/? | 0/? | 1/? | 3 | 6 | 0 | 3 | 0 | 3 | 1 | 0:22 |
| 15 | *Prashant Singh Rawat | 4/? | 0/? | 1/? | 9 | 9 | 0 | 1 | 2 | 0 | 2 | 0:16 |
| 5 | Soorya Baskaran | 2/? | 1/? | 2/? | 9 | 12 | 1 | 1 | 2 | 0 | 0 | 0:20 |
| 22 | U Vishnu Prasad | 4/? | 0/? | 2/? | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0:7 |
| 8 | S Vishvesh | 1/? | 0/? | 0/? | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0:7 |
Notes:
| Official | Name |
|---|---|
| Commissioner | Shafiq Shaikh |
| Referee | Rakesh Ramalingaiah |
| Referee | Prem Kumar |
| Referee | Parasraman Rajput |
| Keralas Coach | J Philip |
| Tamil Nadus Coach | CV Sunny |
| Keralas Assistant Coach | M Ranjith |
| Tamil Nadus Assistant Coach | V Senthil Selvan |
