@endsection data4 basketball | Home

Delhi v Tamil Nadu

League: 73rd National Basketball Championship 2023/24 (Group B)
Played at: Guru Nanak Indoor Stadium
Played on: 03 Dec 2023     GMT 00:00:00    
Local Start Time: 17:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Delhi (61 points) 19 10 15 17
Tamil Nadu (87 points) 20 25 24 18

Delhi (61 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
10 Amit ?/? ?/? ?/? 0:0
8 Arjun Singh ?/? ?/? ?/? 0:0
15 Aryan 1/? 0/? 0/? 2 1 0 0 0 0 0 0:8
5 Jaibir 0/? 1/? 0/? 3 1 1 1 0 0 1 0:11
4 *Joginder Singh 1/? 1/? 1/? 6 8 2 8 3 0 3 0:38
7 *Prince Tyagi 3/? 1/? 1/? 10 5 5 2 0 0 1 0:22
11 *Rachit 1/? 1/? 1/? 6 7 1 1 0 1 0 0:29
24 *Ravi Bhardwaj 4/? 0/? 1/? 9 3 4 0 0 0 1 0:16
6 Shubham Tomar 2/? 1/? 0/? 7 2 1 0 2 0 0 0:16
14 Sunil 0/? 0/? 0/? 0 2 0 1 0 0 0 0:7
13 Vishal Kumar Gupta 2/? 0/? 5/? 9 3 0 2 0 0 3 0:14
9 *Vishesh Bhriguvanshi 2/? 1/? 2/? 9 8 1 2 0 0 2 0:33

Tamil Nadu (87 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
18 Arvind Annadurai ?/? ?/? ?/? 0:0
5 B Soorya 5/? 0/? 2/? 12 8 1 2 1 1 1 0:15
14 *Baladhaneshwar Poiyamozhi 3/? 1/? 1/? 10 4 3 2 1 0 1 0:23
1 E Ananthraj 2/? 0/? 3/? 7 2 0 1 1 0 1 0:14
7 *Muin Bek Hafeez 2/? 2/? 0/? 10 6 1 1 1 0 2 0:26
30 K Arunpandian 1/? 0/? 0/? 2 0 0 0 0 0 2 0:5
10 *M Arvind Kumar 1/? 1/? 0/? 5 4 2 0 2 0 0 0:24
23 M Lokeshwaran 1/? 1/? 1/? 6 1 3 0 2 0 2 0:12
13 P Jeevanantham 2/? 4/? 0/? 16 6 5 1 0 1 3 0:25
19 *Pranav Prince 4/? 1/? 1/? 12 7 9 1 2 0 3 0:34
15 *Prashant Singh Rawat 2/? 1/? 0/? 7 2 0 0 0 2 1 0:12
4 R Karthik 0/? 0/? 0/? 0 4 2 2 0 0 0 0:6
Notes:

Official Name
Commissioner Mohammed Hassam Khan
Referee Imran Baig
Referee Peter Divakar
Referee Rajnarayan Patro