Gujarat v Tamil Nadu
League: 73rd National Basketball Championship 2023/24 (Group B)
Played at: Guru Nanak Indoor Stadium
Played on: 04 Dec 2023     GMT 09:00:00    
Local Start Time: 14:30:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Gujarat (45 points) | 18 | 9 | 10 | 8 |
Tamil Nadu (89 points) | 33 | 24 | 15 | 17 |
Gujarat (45 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayush Singh | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:5 |
7 | *Dhaval Joshi | 4/? | 0/? | 2/? | 10 | 4 | 0 | 2 | 0 | 0 | 3 | 0:35 |
99 | *M Kasi Rajan | 2/? | 0/? | 0/? | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 0:26 |
9 | Krishnapalsinh Gohil | 1/? | 0/? | 0/? | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0:13 |
55 | *Kuldeep Tamaliya | 4/? | 2/? | 0/? | 14 | 11 | 0 | 2 | 2 | 1 | 3 | 0:34 |
18 | Kush Upadhyay | ?/? | ?/? | ?/? | 0:0 | |||||||
34 | Mahideepsinh Gohil | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:6 |
13 | Mirant Italia | ?/? | ?/? | ?/? | 0:0 | |||||||
24 | Naman Kanjani | 1/? | 0/? | 0/? | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0:3 |
21 | Sagar Mori | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:10 |
5 | *Vijayraj Singh Gohil | 2/? | 0/? | 2/? | 6 | 4 | 2 | 3 | 1 | 0 | 2 | 0:34 |
3 | *Vinay Kaushik | 2/? | 1/? | 0/? | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0:30 |
Tamil Nadu (89 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | *Arvind Annadurai | 0/? | 1/? | 0/? | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0:10 |
5 | Soorya Baskaran | 2/? | 2/? | 3/? | 13 | 7 | 1 | 1 | 2 | 0 | 0 | 0:12 |
14 | *Baladhaneshwar Poiyamozhi | 2/? | 1/? | 0/? | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0:10 |
1 | E Ananthraj | 2/? | 1/? | 0/? | 7 | 2 | 3 | 2 | 1 | 0 | 2 | 0:24 |
7 | *Muin Bek Hafeez | 1/? | 2/? | 0/? | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0:11 |
30 | K Arun Pandian | 0/? | 2/? | 0/? | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0:20 |
10 | *M Arvind Kumar | 1/? | 3/? | 0/? | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 0:15 |
23 | M Lokeshwaran | 3/? | 0/? | 0/? | 6 | 7 | 5 | 4 | 2 | 2 | 1 | 0:23 |
13 | P Jeevanantham | 2/? | 0/? | 0/? | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 0:15 |
19 | *Pranav Prince | 3/? | 0/? | 1/? | 7 | 11 | 2 | 1 | 2 | 2 | 3 | 0:14 |
15 | Prashant Singh Rawat | 3/? | 1/? | 0/? | 9 | 11 | 2 | 1 | 3 | 2 | 0 | 0:26 |
4 | R Karthik | 1/? | 2/? | 0/? | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 0:16 |
Notes:
Official | Name |
---|---|
Referee | Imran Baig |
Referee | Amarr Kannade |
Referee | Amarjot Mavi |