Kerala Women v Uttar Pradesh Women
League: 73rd National Basketball Championship for Women 2023/24 (Group B)
Played at: Guru Nanak Indoor Stadium
Played on: 05 Dec 2023     GMT 06:00:00    
Local Start Time: 11:30:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kerala Women (79 points) | 16 | 18 | 29 | 16 |
Uttar Pradesh Women (48 points) | 6 | 11 | 11 | 20 |
Kerala Women (79 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Abhirami Raj | 0/? | 0/? | 0/? | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0:6 |
47 | Amrutha E Kuttykrishnan | 1/? | 2/? | 0/? | 8 | 3 | 3 | 3 | 1 | 0 | 2 | 0:18 |
11 | *Aneesha Cleetus | 6/? | 0/? | 5/? | 17 | 13 | 2 | 4 | 2 | 2 | 3 | 0:27 |
13 | Chippy Mathew | 2/? | 1/? | 2/? | 9 | 7 | 1 | 1 | 1 | 1 | 2 | 0:14 |
1 | *Grima Merlin Varghese | 4/? | 1/? | 0/? | 11 | 6 | 6 | 4 | 2 | 0 | 1 | 0:27 |
4 | VJ Jayalakshmi | 3/? | 0/? | 0/? | 6 | 4 | 5 | 2 | 1 | 2 | 2 | 0:18 |
22 | Joma Gejo | 1/? | 0/? | 0/? | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0:10 |
7 | *Kavitha Jose | 5/? | 1/? | 0/? | 13 | 9 | 0 | 4 | 3 | 0 | 1 | 0:30 |
8 | Lakshmi Raj | 1/? | 0/? | 0/? | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0:13 |
14 | Olivia T Shaibu | 1/? | 0/? | 2/? | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0:9 |
3 | *S Sreekala | 0/? | 0/? | 0/? | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0:10 |
10 | *Susan Florentina Saji | 1/? | 1/? | 2/? | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 0:14 |
Uttar Pradesh Women (48 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anuradha Seth | 0/? | 0/? | 0/? | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0:3 |
11 | Anushka Chauhan | 1/? | 0/? | 2/? | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0:17 |
99 | CP Aswati | 1/? | 0/? | 0/? | 2 | 7 | 0 | 3 | 1 | 0 | 3 | 0:25 |
5 | *Barkha Sonkar | 0/? | 2/? | 0/? | 6 | 4 | 5 | 8 | 0 | 0 | 2 | 0:31 |
8 | *Lipramayee Satapathy | 3/? | 2/? | 1/? | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0:20 |
77 | Manali Vora | 2/? | 0/? | 0/? | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0:26 |
30 | *Megha Singh | 6/? | 1/? | 4/? | 19 | 3 | 3 | 1 | 2 | 0 | 4 | 0:30 |
40 | *Nancy Gupta | 0/? | 0/? | 0/? | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 0:16 |
6 | *Ragnee Jha | 0/? | 0/? | 0/? | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 0:17 |
9 | Rakhi Rai | ?/? | ?/? | ?/? | 0:0 | |||||||
13 | Sanju Yadav | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:1 |
7 | Shruti Yadav | 0/? | 0/? | 0/? | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0:8 |
Notes:
Official | Name |
---|---|
Referee | Imran Baig |
Referee | Peter Divakar |
Referee | Joginder Singh |
Kerala Womens Coach | K Vipin |
Uttar Pradesh Womens Coach | AK Singh |
Kerala Womens Assistant Coach | PR Surya |
Uttar Pradesh Womens Assistant Coach | Manish Kumar Verma |