Punjab Women v Kerala Women
League: 73rd National Basketball Championship for Women 2023/24 (Group B)
Played at: Guru Nanak Indoor Stadium
Played on: 06 Dec 2023     GMT 10:30:00    
Local Start Time: 16:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Punjab Women (33 points) | 14 | 7 | 8 | 4 |
Kerala Women (75 points) | 33 | 20 | 10 | 12 |
Punjab Women (33 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Damanpreet Kaur Dhillon | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:10 |
9 | *Karanveer Kaur | 0/? | 0/? | 0/? | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0:23 |
7 | *Kavya Singla | 3/? | 0/? | 4/? | 10 | 7 | 2 | 3 | 0 | 2 | 2 | 0:30 |
8 | Komalpreet Kaur | 0/? | 0/? | 0/? | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0:11 |
12 | *Manmeet Kaur | 3/? | 0/? | 2/? | 8 | 7 | 3 | 1 | 0 | 0 | 4 | 0:30 |
10 | *Nadar Kaur Dhillon | 2/? | 0/? | 0/? | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0:25 |
4 | Nandani | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:10 |
14 | Pallavi Kumari | 2/? | 0/? | 0/? | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 |
13 | Preeti Kumari | 0/? | 0/? | 0/? | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0:11 |
11 | Radha Rani | 0/? | 1/? | 1/? | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0:17 |
5 | *Sapna | 1/? | 0/? | 1/? | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0:8 |
6 | Shamma Parveen | 0/? | 0/? | 0/? | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0:11 |
Kerala Women (75 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Abhirami Raj | 0/? | 0/? | 0/? | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0:15 |
47 | Amrutha E Kuttykrishnan | 0/? | 0/? | 0/? | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0:24 |
11 | *Aneesha Cleetus | 4/? | 1/? | 2/? | 13 | 4 | 0 | 0 | 2 | 1 | 1 | 0:17 |
13 | Chippy Mathew | ?/? | ?/? | ?/? | 0:0 | |||||||
1 | *Grima Merlin Varghese | 1/? | 1/? | 2/? | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0:15 |
4 | VJ Jayalakshmi | 3/? | 3/? | 0/? | 15 | 4 | 2 | 0 | 1 | 0 | 2 | 0:18 |
22 | Joma Gejo | 2/? | 0/? | 0/? | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 0:26 |
7 | *Kavitha Jose | 4/? | 1/? | 1/? | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0:15 |
8 | Lakshmi Raj | 1/? | 0/? | 0/? | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0:22 |
14 | Olivia T Shaibu | 2/? | 1/? | 1/? | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0:14 |
3 | *S Sreekala | 1/? | 1/? | 3/? | 8 | 3 | 10 | 0 | 2 | 0 | 1 | 0:15 |
10 | *Susan Florentina Saji | 2/? | 0/? | 2/? | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0:13 |
Notes:
Official | Name |
---|---|
Referee | Biswajit Ojha |
Referee | Tanmoy Das |
Referee | Suresh Kumar |
Punjab Womens Coach | MS Saloni |
Kerala Womens Coach | K Vipin |
Punjab Womens Assistant Coach | Ravinder |
Kerala Womens Assistant Coach | PR Surya |