Kerala v Tamil Nadu
League: 73rd National Basketball Championship 2023/24 (Group B)
Played at: Guru Nanak Indoor Stadium
Played on: 07 Dec 2023     GMT 11:30:00    
Local Start Time: 17:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kerala (64 points) | 9 | 16 | 21 | 18 |
| Tamil Nadu (93 points) | 26 | 31 | 19 | 17 |
Kerala (64 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Ajin Reji | 3/? | 0/? | 0/? | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0:10 |
| 24 | *Grigo Mathew Varghese | 1/? | 0/? | 1/? | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 0:19 |
| 1 | Jerom Prince George | 4/? | 2/? | 3/? | 17 | 3 | 5 | 2 | 2 | 1 | 0 | 0:31 |
| 10 | *Joshua Sunil Oommen | 3/? | 0/? | 0/? | 6 | 8 | 1 | 2 | 2 | 1 | 1 | 0:22 |
| 4 | Muhammed Shiras Noushad | 1/? | 1/? | 0/? | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0:22 |
| 75 | Prem Prakash | 2/? | 0/? | 0/? | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0:2 |
| 2 | Sam Jose Sunny | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | AS Sarath | 3/? | 0/? | 1/? | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0:22 |
| 33 | *Shanazil Muhammed Seeni | 1/? | 2/? | 1/? | 9 | 6 | 2 | 5 | 3 | 1 | 4 | 0:30 |
| 14 | Subin Thomas | ?/? | ?/? | ?/? | 0:0 | |||||||
| 3 | *Sugeethnath Azhikodan | 1/? | 0/? | 0/? | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0:8 |
| 34 | *Vaisakh Karimbingal Manoj | 1/? | 1/? | 0/? | 5 | 2 | 3 | 2 | 1 | 1 | 4 | 0:29 |
Tamil Nadu (93 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Arvind Annadurai | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | Soorya Baskaran | 6/? | 0/? | 0/? | 12 | 11 | 6 | 2 | 1 | 2 | 2 | 0:25 |
| 14 | *Baladhaneshwar Poiyamozhi | 3/? | 2/? | 3/? | 15 | 2 | 5 | 3 | 1 | 0 | 2 | 0:16 |
| 1 | E Ananthraj | 2/? | 2/? | 0/? | 10 | 0 | 0 | 3 | 1 | 1 | 1 | 0:23 |
| 7 | *Muin Bek Hafeez | 2/? | 0/? | 2/? | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0:18 |
| 30 | K Arun Pandian | 1/? | 0/? | 0/? | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0:15 |
| 10 | *M Arvind Kumar | 4/? | 1/? | 0/? | 11 | 2 | 5 | 0 | 3 | 0 | 1 | 0:16 |
| 23 | M Lokeshwaran | 2/? | 0/? | 0/? | 4 | 2 | 5 | 0 | 1 | 1 | 2 | 0:11 |
| 13 | P Jeevanantham | 1/? | 0/? | 0/? | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0:11 |
| 19 | *Pranav Prince | 3/? | 0/? | 0/? | 6 | 7 | 2 | 5 | 3 | 0 | 0 | 0:14 |
| 15 | *Prashant Singh Rawat | 6/? | 0/? | 3/? | 15 | 5 | 2 | 2 | 0 | 0 | 1 | 0:28 |
| 4 | R Karthik | 4/? | 0/? | 2/? | 10 | 3 | 3 | 3 | 1 | 0 | 1 | 0:17 |
Notes:
| Official | Name |
|---|---|
| Referee | Rakesh Ramalingaiah |
| Referee | Biswajit Ojha |
| Referee | Ajmer singh |
