@endsection data4 basketball | Home

Karnataka v Rajasthan

League: 73rd National Basketball Championship 2023/24 (Classification 5 to 8 Placings)
Played at: Guru Nanak Indoor Stadium
Played on: 09 Dec 2023     GMT 06:30:00    
Local Start Time: 12:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Karnataka (87 points) 25 14 22 26
Rajasthan (70 points) 20 18 17 15

Karnataka (87 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
5 *Aaron Monterio 5/? 1/? 0/? 13 2 5 1 1 0 1 0:30
13 *CR Abhishek Gowda 2/? 0/? 1/? 5 5 4 4 0 0 1 0:28
77 *YP Abhishek 4/? 2/? 0/? 14 10 3 2 1 0 3 0:33
7 *BK Anil Kumar 8/? 2/? 1/? 23 4 3 2 0 0 0 0:25
34 Arjun Yadav 0/? 0/? 1/? 1 5 2 2 0 0 1 0:13
21 Dhiraj Reddy 1/? 0/? 0/? 2 0 2 3 1 0 4 0:12
1 PK Gautam 2/? 0/? 2/? 6 1 1 1 1 0 1 0:9
4 Kusahl Gowda ?/? ?/? ?/? 0:0
15 BM Manoj 0/? 0/? 1/? 1 2 0 1 1 0 0 0:7
17 *Pratyanshu Tomar 6/? 2/? 2/? 20 18 5 5 1 1 0 0:32
6 S Sanketh 0/? 0/? 0/? 0 0 1 0 0 0 0 0:2
9 Sowkin Shetty 1/? 0/? 0/? 2 1 0 0 0 0 0 0:5

Rajasthan (70 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
5 Abbas Ali 2/? 0/? 4/? 8 3 2 1 3 0 3 0:25
14 Aditya Karan 10/? 1/? 2/? 25 5 1 2 2 0 4 0:33
7 *Ashish Trivedi 1/? 0/? 0/? 2 0 1 0 0 0 0 0:3
12 Ayush Choudhary 0/? 0/? 0/? 0 4 0 0 0 0 1 0:13
13 *Devendra Choudhary 2/? 0/? 0/? 4 4 2 1 1 0 2 0:21
10 Jaideep Rathore 1/? 2/? 0/? 8 1 3 3 1 0 1 0:25
8 Krishnapal Singh Chundawat 0/? 0/? 0/? 0 0 0 0 0 0 0 0:2
9 Lokendra Singh ?/? ?/? ?/? 0:0
6 *Mahaveer 1/? 3/? 0/? 11 6 5 3 3 1 1 0:36
11 *Nilesh Jakhal 2/? 0/? 0/? 4 2 1 2 1 0 0 0:15
15 *Piyush Meena 3/? 0/? 2/? 8 6 1 1 0 0 1 0:21
4 Tushar Saini ?/? ?/? ?/? 0:0
Notes:

Official Name
Referee Ajmer singh
Referee Ajoy Lawrence
Referee Debashish Dey