Delhi Women v Uttar Pradesh Women
League: 73rd National Basketball Championship for Women 2023/24 (Classification 5 to 8 Placings)
Played at: Guru Nanak Indoor Stadium
Played on: 09 Dec 2023     GMT 02:00:00    
Local Start Time: 07:30:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Delhi Women (70 points) | 16 | 18 | 13 | 23 |
| Uttar Pradesh Women (80 points) | 17 | 25 | 21 | 17 |
Delhi Women (70 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | N Bala Banusri | 0/? | 0/? | 0/? | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0:5 |
| 15 | *Garima Gosain | 0/? | 0/? | 2/? | 2 | 5 | 2 | 6 | 3 | 0 | 0 | 0:17 |
| 10 | *Ishika Choudhary | 3/? | 0/? | 1/? | 7 | 2 | 4 | 3 | 1 | 0 | 5 | 0:32 |
| 12 | Kajal | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:3 |
| 11 | *Khushi Ahlawat | 2/? | 0/? | 0/? | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0:18 |
| 99 | Mallika Seth | 0/? | 0/? | 0/? | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 0:16 |
| 75 | Manisha | 0/? | 3/? | 0/? | 9 | 2 | 0 | 1 | 2 | 0 | 2 | 0:10 |
| 8 | Namarta | ?/? | ?/? | ?/? | 0:0 | |||||||
| 9 | *Preeti Kumari | 1/? | 0/? | 0/? | 2 | 5 | 6 | 0 | 3 | 0 | 3 | 0:35 |
| 6 | *Raspreet Sidhu | 5/? | 8/? | 6/? | 40 | 3 | 2 | 7 | 4 | 0 | 4 | 0:37 |
| 24 | Shaily Upadhyay | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | Vandana Arya | 1/? | 1/? | 1/? | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0:21 |
Uttar Pradesh Women (80 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | *Anuradha Seth | 1/? | 0/? | 0/? | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0:12 |
| 11 | Anushka Chauhan | 2/? | 0/? | 0/? | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0:4 |
| 99 | *CP Aswati | 1/? | 0/? | 0/? | 2 | 9 | 0 | 3 | 1 | 0 | 2 | 0:18 |
| 5 | Barkha Sonkar | ?/? | ?/? | ?/? | 0:0 | |||||||
| 8 | *Lipramayee Satapathy | 1/? | 1/? | 0/? | 5 | 3 | 5 | 0 | 2 | 0 | 2 | 0:16 |
| 77 | Manali Vora | 3/? | 0/? | 1/? | 7 | 9 | 3 | 4 | 2 | 0 | 1 | 0:24 |
| 30 | *Megha Singh | 6/? | 0/? | 7/? | 19 | 6 | 1 | 1 | 4 | 0 | 4 | 0:27 |
| 40 | Nancy Gupta | 5/? | 0/? | 0/? | 10 | 11 | 3 | 3 | 4 | 1 | 3 | 0:30 |
| 6 | Ragnee Jha | 0/? | 0/? | 0/? | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0:6 |
| 9 | Rakhi Rai | 1/? | 2/? | 2/? | 10 | 1 | 2 | 2 | 2 | 0 | 2 | 0:20 |
| 13 | Sanju Yadav | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | *Shruti Yadav | 2/? | 5/? | 2/? | 21 | 7 | 7 | 3 | 2 | 0 | 2 | 0:40 |
Notes:
| Official | Name |
|---|---|
| Referee | Suresh Kumar |
| Referee | Mukim Khan |
| Referee | Parasraman Rajput |
| Delhi Womens Coach | JN Nehra |
| Uttar Pradesh Womens Coach | Abhinav Singh (TO) |
| Delhi Womens Assistant Coach | Rohit Kumar |
| Uttar Pradesh Womens Assistant Coach | AK Singh |
