Chandigarh Under-16s v Uttar Pradesh Under-16s
League: 38th Youth National Basketball Championship 2024/25 (Pool A)
Played at: Rajiv Gandhi Indoor Stadium, Puducherry
Played on: 11 Apr 2024     GMT 13:30:00    
Local Start Time: 19:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Chandigarh Under-16s (56 points) | 14 | 12 | 17 | 13 |
| Uttar Pradesh Under-16s (82 points) | 17 | 15 | 31 | 19 |
Chandigarh Under-16s (56 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Mohit Goyal | 4/? | 0/? | 1/? | 9 | 3 | 0:15 | |||||
| 3 | Aaron Sajan Bernard | 0/? | 0/? | 0/? | 0 | 0 | 0:1 | |||||
| 4 | *Ajju Hooda | 4/? | 3/? | 1/? | 18 | 3 | 0:31 | |||||
| 5 | Yayin Begra | 0/? | 0/? | 1/? | 1 | 0 | 0:23 | |||||
| 6 | Mohit Dahiya | 1/? | 0/? | 0/? | 2 | 2 | 0:8 | |||||
| 7 | *Yash Yash | 3/? | 0/? | 1/? | 7 | 1 | 0:21 | |||||
| 11 | Kartik Chauhan | ?/? | ?/? | ?/? | 0:0 | |||||||
| 16 | Gurmet Namgail | ?/? | ?/? | ?/? | 0:0 | |||||||
| 24 | *Uddish Markan | 0/? | 0/? | 6/? | 6 | 3 | 0:23 | |||||
| 26 | Divye Boora | 0/? | 0/? | 1/? | 1 | 3 | 0:32 | |||||
| 31 | Khushnaz Singh Baidwan | 0/? | 0/? | 0/? | 0 | 2 | 0:5 | |||||
| 33 | *Mehtab Singh Dhaliwal | 3/? | 2/? | 0/? | 12 | 4 | 0:36 |
Uttar Pradesh Under-16s (82 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *Anuj Divakar | 3/? | 4/? | 2/? | 20 | 0 | 0:29 | |||||
| 5 | *Jatin Hooda | 3/? | 1/? | 0/? | 9 | 0 | 0:31 | |||||
| 6 | Aarv Seth | 1/? | 0/? | 0/? | 2 | 2 | 0:4 | |||||
| 7 | Rajesh Singh Raj | 1/? | 0/? | 0/? | 2 | 1 | 0:13 | |||||
| 8 | Shani Yadav | 1/? | 0/? | 0/? | 2 | 0 | 0:8 | |||||
| 9 | Vedant Ranot | 0/? | 0/? | 0/? | 0 | 0 | 0:1 | |||||
| 10 | *Prince Rajbhar | 4/? | 1/? | 1/? | 12 | 2 | 0:32 | |||||
| 11 | *Mayank Chaudhary | 1/? | 0/? | 2/? | 4 | 1 | 0:7 | |||||
| 12 | Vinayak Arya | 1/? | 1/? | 0/? | 5 | 3 | 0:21 | |||||
| 13 | Pranav Kumar Singh | 2/? | 0/? | 0/? | 4 | 1 | 0:11 | |||||
| 14 | *Divyansh Sisodiya | 4/? | 0/? | 3/? | 11 | 4 | 0:15 | |||||
| 15 | Abhyupang Mishra | 5/? | 0/? | 1/? | 11 | 1 | 0:21 |
Notes:
| Official | Name |
|---|
