Haryana Under-16s Women v Uttar Pradesh Under-16s Women

League: 38th Youth National Basketball Championship for Women 2024/25 (Placings for 9th and 10th Places)
Played at: Petit Seminaire School Ground A
Played on: 14 Apr 2024     GMT 01:00:00    
Local Start Time: 06:30:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Haryana Under-16s Women (43 points) 10 9 14 10
Uttar Pradesh Under-16s Women (61 points) 13 24 5 19

Haryana Under-16s Women (43 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Kashish 0/? 0/? 0/? 0 0 0:1
5 *Garima 2/? 0/? 0/? 4 0 0:36
6 Shreya Garg 0/? 0/? 0/? 0 0 0:6
7 *Kafi 2/? 0/? 0/? 4 1 0:39
8 Harshi Virdi 0/? 0/? 0/? 0 0 0:1
9 Maaisha Singh 0/? 0/? 0/? 0 0 0:1
10 *Bhumi Kataria 4/? 1/? 1/? 12 1 0:32
11 Prachi 5/? 0/? 0/? 10 0 0:27
12 *Vijeta Jaglan 3/? 1/? 0/? 9 1 0:30
13 Ada Khatana 1/? 0/? 0/? 2 0 0:4
14 *Shilpa 1/? 0/? 0/? 2 1 0:18
15 Tannu 0/? 0/? 0/? 0 0 0:1

Uttar Pradesh Under-16s Women (61 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 *Sonali Kumari 2/? 2/? 1/? 11 3 0:40
5 Kashvi Bhardwaj 0/? 0/? 0/? 0 1 0:4
6 *Ruby Rajput 5/? 0/? 1/? 11 2 0:36
7 *Harshita Gautam 1/? 0/? 0/? 2 2 0:8
8 *Himanshi Kumari 4/? 3/? 0/? 17 0 0:40
9 *Ayushi Patel 3/? 1/? 1/? 10 2 0:35
10 Navya Singh 0/? 0/? 0/? 0 0 0:3
11 Anushka Chauhan ?/? ?/? ?/? 0:0
12 Priya Kumari ?/? ?/? ?/? 0:0
13 Gauri Gaur 0/? 0/? 0/? 0 0 0:0
14 Natasha Prajapati 0/? 0/? 0/? 0 0 0:3
15 Shreya Hooda 5/? 0/? 0/? 10 0 0:28
Notes:

Official Name