Japan v Guam
League: FIBA Asia Cup 2025 Qualifiers (Group C)
Played at: Ariake Coliseum
Played on: 22 Feb 2024     GMT 15:35:00    
Local Start Time: 19:05:00
Japan (77 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Yuki Togashi | 0/? | 1/? | 0/? | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 13:55 |
5 | *Yuki Kawamura | 4/? | 1/? | 4/? | 15 | 5 | 6 | 3 | 3 | 0 | 1 | 21:22 |
6 | *Makoto Hiejima | 3/? | 2/? | 0/? | 12 | 2 | 3 | 4 | 0 | 0 | 2 | 27:39 |
7 | Kai Toews | 1/? | 1/? | 2/? | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 20:57 |
10 | Keita Imamura | 2/? | 1/? | 1/? | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 16:2 |
13 | *Ren Kanechika | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10:40 |
17 | Yutaroh Suda | 0/? | 1/? | 0/? | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9:25 |
18 | Yudai Baba | ?/? | ?/? | ?/? | 0:0 | |||||||
25 | Yuto Kawashima | 2/? | 0/? | 2/? | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 13:56 |
55 | *Josh Harrellson | 1/? | 3/? | 0/? | 11 | 21 | 2 | 1 | 0 | 2 | 0 | 32:4 |
75 | Soichiro Inoue | 0/? | 2/? | 0/? | 6 | 5 | 1 | 1 | 1 | 0 | 2 | 16:16 |
99 | *Koya Kawamata | 1/? | 0/? | 4/? | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 17:44 |
Guam (56 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Owen Washington | 1/? | 0/? | 0/? | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14:23 |
3 | JR Mark Johnson | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 |
4 | Tomas Calvo | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5:50 |
5 | *Jonathan Galloway | 1/? | 0/? | 0/? | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 29:31 |
12 | JR Joseph Blas | 1/? | 0/? | 0/? | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 14:36 |
22 | *Daren Hechanova | 2/? | 0/? | 0/? | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 21:50 |
23 | Reo Aiken | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 |
24 | Ben Borja II | 1/? | 1/? | 0/? | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3:26 |
30 | Takumi Fukuda | 0/? | 1/? | 0/? | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14:24 |
31 | *Jericho Cruz | 5/? | 0/? | 2/? | 12 | 4 | 1 | 4 | 2 | 0 | 0 | 30:53 |
33 | *JR Earnest Ross | 1/? | 2/? | 6/? | 14 | 11 | 2 | 2 | 3 | 0 | 0 | 30:49 |
42 | *Tai Wesley | 6/? | 0/? | 0/? | 12 | 8 | 2 | 1 | 1 | 1 | 3 | 31:2 |
Notes:
Official | Name |
---|---|
Commissioner | Yaswanth Muttettuwegama (LBN) |
Referee | Harja Jaladri (INA) |
Referee | Kyoungjin Park (KOR) |
Referee | Glenn Cornelio (PHI) |