Chinese Taipei v New Zealand

League: FIBA Asia Cup 2025 Qualifiers (Group B)
Played at: Heping Basketball Stadium
Played on: 22 Feb 2024     GMT 16:30:00    
Local Start Time: 19:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Chinese Taipei (69 points) 20 28 13 8
New Zealand (89 points) 26 23 17 23

Chinese Taipei (69 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
3 Yu Hsu Chen 0/? 0/? 0/? 0 2 1 0 0 0 0 11:8
5 *Cheng Liu 4/? 4/? 0/? 20 2 2 4 4 0 4 32:0
6 Jin Wei Gao 2/? 1/? 0/? 7 0 2 4 1 0 1 16:14
7 Ai Che Yu 0/? 0/? 0/? 0 1 3 1 3 0 3 11:13
9 Ya Hsuan Hsieh 0/? 2/? 0/? 6 2 3 1 0 0 3 17:54
11 *Chun Chi Lin 3/? 1/? 0/? 9 1 1 1 1 0 1 18:49
12 Chia Ho Chang 1/? 0/? 2/? 4 0 0 0 0 0 0 6:36
13 Jonah Morrison 0/? 0/? 0/? 0 2 0 0 0 0 0 1:46
14 *Zong Rong Hsieh 1/? 0/? 0/? 2 1 0 0 1 0 2 18:26
20 *Sin Kuan Lin 1/? 2/? 0/? 8 0 0 1 0 0 3 22:7
25 Cheng Lin 3/? 0/? 3/? 9 3 0 1 1 1 2 19:34
27 *Hao Chi Wang 2/? 0/? 0/? 4 4 0 1 1 0 3 26:42

New Zealand (89 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 Alexander McNaught ?/? ?/? ?/? 0:0
5 *Taylor Britt 4/? 0/? 0/? 8 4 4 2 3 0 1 23:24
7 Walter James Brown 0/? 0/? 0/? 0 1 2 2 0 0 1 11:35
8 Max Darling 0/? 0/? 0/? 0 0 0 0 0 0 0 0:54
11 Tobias Macpherson Cameron 0/? 0/? 0/? 0 0 0 0 0 0 0 1:8
12 *Ethan Stuart Marsters Rusbatch 4/? 6/? 0/? 26 3 0 2 1 1 1 33:7
13 Dion Prewster 0/? 0/? 0/? 0 3 5 4 4 0 1 17:42
15 *Thomas James Vodanovich 2/? 3/? 3/? 16 5 1 4 0 1 1 22:28
20 *Jordan Ngatai 1/? 1/? 0/? 5 3 5 2 1 1 3 33:4
24 Tyrell Harrison 2/? 0/? 0/? 4 7 0 0 0 0 1 14:9
33 *Samuel Timmins 6/? 0/? 4/? 16 9 1 4 1 0 2 21:17
42 Dan Fotu 3/? 0/? 8/? 14 6 0 2 0 0 0 21:12
Notes:

Official Name
Commissioner Trianti Trianti (LBN)
Referee Daigo Urushima (JPN)
Referee Christopher Antony Reid (AUS)
Referee Suebpong Wihaiphin (THA)