Mount Carmel Higher Secondary School Women, Kottayam v Providence Higher Secondary School Women, Vellayil
League: 37th Fr Francis Sales Trophy South India Inter School Basketball Tournament for Women 2024/25 (Pool A)
Played at: Rajagiri Higher Secondary School Indoor Basketball Court
Played on: 17 Aug 2024     GMT 04:45:00    
Local Start Time: 10:15:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Mount Carmel Higher Secondary School Women, Kottayam (31 points) | 8 | 9 | 12 | 2 |
Providence Higher Secondary School Women, Vellayil (58 points) | 15 | 20 | 13 | 10 |
Mount Carmel Higher Secondary School Women, Kottayam (31 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gowri Sanalkumar Nair | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
5 | Rose Mary | ?/? | ?/? | ?/? | 0:0 | |||||||
6 | Alma Mary | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | Binta Reeba Shinu | ?/? | ?/? | ?/? | 0:0 | |||||||
8 | *K Niveditha Raj | 2/? | 1/? | 1/? | 8 | 2 | ?:? | |||||
9 | *Sherlin Shibu | 2/? | 1/? | 0/? | 7 | 2 | ?:? | |||||
10 | Denia Mersa Bimal | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | *ES Ananyamol | 6/? | 0/? | 0/? | 12 | 1 | ?:? | |||||
12 | *Anna Mariam | 1/? | 0/? | 2/? | 4 | 1 | ?:? | |||||
13 | *Amrutha Lakshmi | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
14 | MB Devinanda | ?/? | ?/? | ?/? | 0:0 | |||||||
15 | Padmapriya | ?/? | ?/? | ?/? | 0:0 |
Providence Higher Secondary School Women, Vellayil (58 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *Sriya | 1/? | 1/? | 0/? | 5 | 1 | ?:? | |||||
5 | Theertha | ?/? | ?/? | ?/? | 0:0 | |||||||
6 | *Clouvia | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
7 | *Devangana | 9/? | 0/? | 5/? | 23 | 4 | ?:? | |||||
8 | Vyga | ?/? | ?/? | ?/? | 0:0 | |||||||
9 | Arthika | 7/? | 1/? | 1/? | 18 | 1 | ?:? | |||||
10 | *Sunu | 2/? | 0/? | 0/? | 4 | 1 | ?:? | |||||
11 | Parvathy | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
12 | *K Akshara | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
13 | Lakshmi | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
14 | Shwethika | ?/? | ?/? | ?/? | 0:0 | |||||||
15 | Shivendu | ?/? | ?/? | ?/? | 0:0 |
Notes:
Official | Name |
---|---|
Referee | Joseph Chacko |
Referee | Shaji Joseph |
Referee | Justine Francis |
Mount Carmel Higher Secondary School Women, Kottayams Coach | Azeez Rajamon |
Providence Higher Secondary School Women, Vellayils Coach | Athul Krishna |
Mount Carmel Higher Secondary School Women, Kottayams Assistant Coach | Leena Mariam |
Providence Higher Secondary School Women, Vellayils Assistant Coach | Heera |