Idukki Under-16s v Kottayam Under-16s
League: 40th Kerala State Youth Basketball Championship 2024/25 (Pool A)
Played at: Carmel CMI Public School Indoor Stadium, Vazhakulam
Played on: 26 Aug 2024     GMT 10:45:00    
Local Start Time: 16:15:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Idukki Under-16s (57 points) | 6 | 25 | 9 | 17 |
Kottayam Under-16s (76 points) | 22 | 12 | 22 | 20 |
Idukki Under-16s (57 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | *Adheep Ajay | 1/? | 0/? | 0/? | 2 | 3 | ?:? | |||||
1 | Albert Regi | 3/? | 2/? | 1/? | 13 | 2 | ?:? | |||||
12 | *Alex Darvin | 1/? | 1/? | 0/? | 5 | 0 | ?:? | |||||
23 | Aditya Suresh Kumar | ?/? | ?/? | ?/? | 0:0 | |||||||
8 | Alfred Vince Mattam | 0/? | 1/? | 0/? | 3 | 0 | ?:? | |||||
13 | Anas Mon | 2/? | 0/? | 0/? | 4 | 0 | ?:? | |||||
7 | Chris Manoj | 0/? | 0/? | 1/? | 1 | 0 | ?:? | |||||
10 | Dominic Sanu | 3/? | 0/? | 0/? | 6 | 2 | ?:? | |||||
11 | *Jobit Jain | 1/? | 1/? | 0/? | 5 | 1 | ?:? | |||||
6 | *Naijal Jacob | 8/? | 0/? | 2/? | 18 | 1 | ?:? | |||||
2 | *Yan Titto | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
3 | Sonu Biju | 0/? | 0/? | 0/? | 0 | 3 | ?:? |
Kottayam Under-16s (76 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | *RS Abhijith | 4/? | 0/? | 5/? | 13 | 3 | ?:? | |||||
19 | Aadarsh Martin | ?/? | ?/? | ?/? | 0:0 | |||||||
6 | Aazhkar Rayan Arif | ?/? | ?/? | ?/? | 0:0 | |||||||
31 | Abey Santhosh | 0/? | 1/? | 0/? | 3 | 2 | ?:? | |||||
10 | Abhinav Santhosh | 2/? | 0/? | 0/? | 4 | 0 | ?:? | |||||
7 | P Abhinav | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
3 | *Albin R Rajendran | 2/? | 1/? | 1/? | 8 | 3 | ?:? | |||||
18 | Chrisnol John Shibi | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
12 | *Kaushik Lal | 2/? | 1/? | 0/? | 7 | 0 | ?:? | |||||
5 | *Jake John Koshy | 3/? | 1/? | 1/? | 10 | 0 | ?:? | |||||
0 | *Milen Jose Mathew | 9/? | 2/? | 2/? | 26 | 1 | ?:? | |||||
4 | Swaroop Girish | 0/? | 1/? | 0/? | 3 | 0 | ?:? |
Notes:
Official | Name |
---|---|
Referee | Akshay |
Referee | Aromal |
Referee | Nifan |
Idukki Under-16ss Coach | Prince K Mattom |
Kottayam Under-16ss Coach | Saneesh |
Idukki Under-16ss Assistant Coach | Juwel Jose |
Kottayam Under-16ss Assistant Coach | Kevin |