Kollam Women v Thrissur Women
League: 68th Kerala State Basketball Championship for Women 2024/25 (Pool C)
Played at: Rajiv Gandhi Indoor Stadium, Kochi
Played on: 01 Oct 2024     GMT 01:30:00    
Local Start Time: 07:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kollam Women (35 points) | 7 | 10 | 8 | 10 |
| Thrissur Women (76 points) | 21 | 21 | 20 | 14 |
Kollam Women (35 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sneha | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4:9 |
| 2 | Vismaya | ?/? | ?/? | ?/? | 0:0 | |||||||
| 4 | Alakananda | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | Risha | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4:27 |
| 7 | Aarthi | 0/? | 0/? | 0/? | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 15:43 |
| 8 | *Rahna(c) | 1/? | 1/? | 1/? | 6 | 8 | 0 | 7 | 1 | 0 | 1 | 26:20 |
| 11 | *Diya | 2/? | 0/? | 1/? | 5 | 7 | 0 | 4 | 4 | 1 | 4 | 25:9 |
| 13 | *Rithu | 1/? | 0/? | 0/? | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 22:56 |
| 22 | Hanna | 2/? | 0/? | 1/? | 5 | 6 | 0 | 7 | 0 | 0 | 1 | 24:10 |
| 24 | *Akshara Lakshmi Amutha | 1/? | 1/? | 1/? | 6 | 4 | 3 | 5 | 1 | 0 | 3 | 34:41 |
| 30 | Preethi | 0/? | 0/? | 0/? | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 6:52 |
| 88 | *Thamanna | 3/? | 1/? | 2/? | 11 | 12 | 0 | 1 | 1 | 0 | 1 | 35:33 |
Thrissur Women (76 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleena K Mathew | 0/? | 1/? | 1/? | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 13:35 |
| 2 | Aiswarya Prasad | 0/? | 1/? | 0/? | 3 | 4 | 1 | 3 | 1 | 0 | 1 | 11:1 |
| 3 | *Akla P Anilkumar | 0/? | 1/? | 0/? | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 17:3 |
| 5 | Aleena Jaison | 4/? | 1/? | 2/? | 13 | 7 | 6 | 2 | 2 | 0 | 1 | 25:34 |
| 6 | *PJ Ann Mariya | 1/? | 0/? | 0/? | 2 | 13 | 1 | 0 | 0 | 1 | 3 | 23:55 |
| 8 | *Aleena Antony | 7/? | 3/? | 2/? | 25 | 7 | 1 | 3 | 7 | 1 | 2 | 26:26 |
| 10 | Liya Shony | 2/? | 1/? | 0/? | 7 | 3 | 2 | 3 | 4 | 0 | 0 | 5:0 |
| 12 | Jubeen Sunny | 2/? | 0/? | 0/? | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 13:34 |
| 13 | *Ashlin Shiju | 5/? | 0/? | 1/? | 11 | 3 | 3 | 1 | 2 | 1 | 1 | 26:34 |
| 18 | Niranjana Jiju | ?/? | ?/? | ?/? | 0:0 | |||||||
| 28 | Helan Joy | 1/? | 0/? | 0/? | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 12:30 |
| 88 | *Lakshmi Raj(c) | 0/? | 0/? | 2/? | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 13:43 |
Notes:
| Official | Name |
|---|---|
| Kollam Womens Coach | Jose Philip |
| Thrissur Womens Coach | Winny Bestine |
| Thrissur Womens Assistant Coach | Rahul Raj |
