Pathanamthitta Women v Thiruvananthapuram Women
League: 68th Kerala State Basketball Championship for Women 2024/25 (Quarter Final)
Played at: Rajiv Gandhi Indoor Stadium, Kochi
Played on: 04 Oct 2024     GMT 00:00:00    
Local Start Time: 08:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Pathanamthitta Women (20 points) | 8 | 4 | 0 | 8 |
Thiruvananthapuram Women (57 points) | 26 | 9 | 17 | 5 |
Pathanamthitta Women (20 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | *R Abhirami | 0/? | 0/? | 3/? | 3 | 1 | 1 | 5 | 5 | 0 | 1 | 30:0 |
13 | *Amritha P Prasad | 2/? | 0/? | 0/? | 4 | 5 | 0 | 3 | 0 | 1 | 2 | 32:43 |
10 | *ES Anakha Mol | 0/? | 0/? | 0/? | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 30:0 |
33 | Aparna Liz Mathew | 0/? | 0/? | 0/? | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11:37 |
9 | Edlina Ann Joseph | ?/? | ?/? | ?/? | 0:0 | |||||||
25 | Jemima Ann Mathew | ?/? | ?/? | ?/? | 0:0 | |||||||
17 | *SS Krishna Priya | 2/? | 1/? | 4/? | 11 | 5 | 1 | 1 | 3 | 0 | 1 | 38:22 |
12 | Riya Mathews | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10:0 |
1 | *Talitha Maria Udhay | 0/? | 0/? | 0/? | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 27:51 |
8 | Tessy Thankachan | 0/? | 0/? | 2/? | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13:26 |
77 | Thasin Thankachan | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5:58 |
Thiruvananthapuram Women (57 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | *Aneesha Cleetus | 10/? | 0/? | 0/? | 20 | 12 | 3 | 2 | 3 | 2 | 1 | 30:0 |
4 | Chinnu Koshy Valamparambil | 0/? | 1/? | 1/? | 4 | 7 | 2 | 1 | 3 | 0 | 1 | 23:8 |
24 | Sindhu P Deepthi | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:45 |
2 | Diya Vijayan Vijayakumar Deepa | 1/? | 0/? | 0/? | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 10:0 |
12 | *Jesly P Skariya Joseph | 1/? | 1/? | 0/? | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 18:7 |
7 | *Kavitha Jose | 1/? | 1/? | 0/? | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 21:18 |
21 | Krishna Veni Baby Chellam | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1:15 |
15 | Riya Binu Mathew | 0/? | 0/? | 0/? | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 10:0 |
1 | V Sivananda | 0/? | 1/? | 0/? | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 10:0 |
3 | *Sreekala Rani | 1/? | 0/? | 0/? | 2 | 5 | 9 | 4 | 4 | 0 | 0 | 28:28 |
10 | *Susan Florentina Saji | 6/? | 0/? | 4/? | 16 | 8 | 1 | 3 | 0 | 0 | 1 | 28:56 |
31 | Varsha Anilraj Bijimol | 0/? | 0/? | 0/? | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10:0 |
Notes:
Official | Name |
---|---|
Referee | Saji Abraham |
Referee | Aromal |
Referee | Akshith |
Pathanamthitta Womens Coach | Raju Abraham |
Thiruvananthapuram Womens Coach | Aju Jacob |
Pathanamthitta Womens Assistant Coach | Vishal |