Kottayam Women v Thiruvananthapuram Women
League: 68th Kerala State Basketball Championship for Women 2024/25 (Semi Final)
Played at: Rajiv Gandhi Indoor Stadium, Kochi
Played on: 05 Oct 2024     GMT 00:00:00    
Local Start Time: 15:30:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kottayam Women (44 points) | 16 | 9 | 13 | 6 |
| Thiruvananthapuram Women (80 points) | 26 | 22 | 14 | 18 |
Kottayam Women (44 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KA Abhirami | 0/? | 0/? | 4/? | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 14:35 |
| 11 | A Ajina | 0/? | 0/? | 0/? | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 43:0 |
| 44 | *Aksa Thankam Sajan | 0/? | 0/? | 0/? | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 13:0 |
| 7 | *Akshaya Philip(c) | 1/? | 5/? | 5/? | 22 | 6 | 0 | 2 | 0 | 1 | 1 | 34:43 |
| 4 | Devika Sunilkumar | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:58 |
| 5 | Gouri Krishna | ?/? | ?/? | ?/? | 0:0 | |||||||
| 55 | *Irin Elsa John | 3/? | 0/? | 0/? | 6 | 5 | 2 | 3 | 6 | 1 | 3 | 34:15 |
| 21 | Jeevamol Sunny | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4:39 |
| 6 | Reema Ronald | 0/? | 0/? | 0/? | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 27:0 |
| 23 | *Sandra Francis | 1/? | 0/? | 0/? | 2 | 6 | 1 | 3 | 2 | 0 | 4 | 27:40 |
| 77 | Sreelakshmi C Shaji | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 |
| 22 | *K Sreelakshmi | 2/? | 1/? | 3/? | 10 | 1 | 0 | 4 | 1 | 0 | 4 | 29:4 |
Thiruvananthapuram Women (80 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | *Aneesha Cleetus | 11/? | 2/? | 0/? | 28 | 11 | 1 | 2 | 4 | 4 | 2 | 36:1 |
| 4 | *Chinnu Koshy Valamparambil | 3/? | 0/? | 2/? | 8 | 4 | 3 | 0 | 4 | 1 | 1 | 33:40 |
| 24 | Sindhu P Deepthi | ?/? | ?/? | ?/? | 0:0 | |||||||
| 2 | Diya Vijayan Vijayakumar Deepa | ?/? | ?/? | ?/? | 0:0 | |||||||
| 12 | *Jesly P Skariya Joseph | 2/? | 0/? | 1/? | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 16:13 |
| 7 | *Kavitha Jose | 2/? | 1/? | 2/? | 9 | 4 | 4 | 6 | 3 | 1 | 2 | 34:25 |
| 21 | Krishna Veni Baby Chellam | ?/? | ?/? | ?/? | 0:0 | |||||||
| 15 | Riya Binu Mathew | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3:58 |
| 1 | V Sivananda | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:31 |
| 3 | *Sreekala Rani | 5/? | 1/? | 9/? | 22 | 6 | 5 | 3 | 5 | 1 | 3 | 37:28 |
| 10 | Susan Florentina Saji(c) | 3/? | 0/? | 2/? | 8 | 10 | 1 | 2 | 0 | 1 | 4 | 32:32 |
| 31 | Varsha Anilraj Bijimol | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:7 |
Notes:
| Official | Name |
|---|---|
| Referee | Jeevan |
| Referee | Aromal |
| Referee | Vishnu |
| Kottayam Womens Coach | Jobin Varghese |
