Alappuzha Women v Kottayam Women
League: 68th Kerala State Basketball Championship for Women 2024/25 (Losers Final)
Played at: Rajiv Gandhi Indoor Stadium, Kochi
Played on: 06 Oct 2024     GMT 00:00:00    
Local Start Time: 07:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Alappuzha Women (57 points) | 14 | 13 | 15 | 15 |
| Kottayam Women (63 points) | 9 | 6 | 22 | 26 |
Alappuzha Women (57 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *Amrutha E Kuttykrishnan | 2/? | 4/? | 1/? | 17 | 4 | 1 | 3 | 3 | 1 | 2 | 38:16 |
| 73 | Anamika Sanal G Nath(c) | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3:16 |
| 24 | Anju Antachan Joseph | ?/? | ?/? | ?/? | 0:0 | |||||||
| 30 | Ganga Rajagopal | ?/? | ?/? | ?/? | 0:0 | |||||||
| 14 | *Nimmy Mathew | 1/? | 0/? | 0/? | 2 | 8 | 1 | 5 | 1 | 0 | 2 | 32:19 |
| 34 | *Olivia T Shaibu | 5/? | 1/? | 6/? | 19 | 6 | 2 | 5 | 5 | 0 | 2 | 40:0 |
| 77 | Reshma Geetha | 1/? | 0/? | 1/? | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 11:10 |
| 12 | *G Roja Mol | 1/? | 0/? | 0/? | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 34:57 |
| 23 | Safna Siyad | ?/? | ?/? | ?/? | 0:0 | |||||||
| 2 | Subhadra Jayakumar | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | *Swapna Marin Jiju | 5/? | 0/? | 4/? | 14 | 19 | 0 | 6 | 1 | 4 | 4 | 40:0 |
| 11 | Tessa Harshan | ?/? | ?/? | ?/? | 0:0 |
Kottayam Women (63 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KA Abhirami | ?/? | ?/? | ?/? | 0:0 | |||||||
| 11 | A Ajina | ?/? | ?/? | ?/? | 0:0 | |||||||
| 44 | *Aksa Thankam Sajan | 0/? | 0/? | 0/? | 0 | 0 | 0 | 3 | 0 | 0 | 7:31 | |
| 7 | *Akshaya Philip | 2/? | 2/? | 6/? | 16 | 5 | 2 | 2 | 2 | 0 | 40:0 | |
| 4 | Devika Sunilkumar | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | Gouri Krishna | ?/? | ?/? | ?/? | 0:0 | |||||||
| 55 | *Irin Elsa John | 3/? | 1/? | 0/? | 9 | 12 | 4 | 4 | 3 | 1 | 40:0 | |
| 21 | Jeevamol Sunny | ?/? | ?/? | ?/? | 0:0 | |||||||
| 6 | Reema Ronald | 5/? | 2/? | 2/? | 18 | 1 | 1 | 3 | 4 | 0 | 32:28 | |
| 23 | *Sandra Francis | 2/? | 1/? | 0/? | 7 | 5 | 2 | 4 | 5 | 0 | 40:0 | |
| 77 | Sreelakshmi C Shaji | ?/? | ?/? | ?/? | 0:0 | |||||||
| 22 | *K Sreelakshmi | 3/? | 2/? | 1/? | 13 | 5 | 40:0 |
Notes:
| Official | Name |
|---|---|
| Referee | Aneesh |
| Referee | Radhakrishnan |
| Referee | Vishnu |
