India v Qatar
League: FIBA Asia Cup 2025 Qualifiers (Group E)
Played at: Jawaharlal Nehru Indoor Stadium, Chennai
Played on: 22 Nov 2024     GMT 12:30:00    
Local Start Time: 18:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
India (53 points) | 14 | 17 | 8 | 14 |
Qatar (69 points) | 17 | 19 | 14 | 19 |
India (53 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Sahaij Pratap Singh Sekhon | 2/? | 1/? | 0/? | 7 | 0 | 2 | 2 | 2 | 0 | 3 | 24:15 |
5 | *Harsh Dagar | 0/? | 0/? | 0/? | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 21:31 |
7 | *Muin Bek Hafeez | 1/? | 5/? | 0/? | 17 | 2 | 1 | 0 | 0 | 0 | 3 | 35:39 |
8 | Kanwar Gurbaz Singh Sandhu | 0/? | 0/? | 0/? | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10:35 |
9 | Kushal Singh | ?/? | ?/? | ?/? | 0:0 | |||||||
10 | Arvind Kumar Muthu Krishnan | 2/? | 0/? | 1/? | 5 | 6 | 1 | 4 | 2 | 0 | 3 | 19:51 |
12 | Princepal Singh | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:13 |
14 | Baladhaneshwar Poiyamozhi | 1/? | 0/? | 0/? | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5:19 |
15 | Palpreet Singh Brar | 1/? | 0/? | 1/? | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 13:33 |
19 | *Pranav Prince | 3/? | 2/? | 1/? | 13 | 10 | 2 | 3 | 1 | 1 | 4 | 30:23 |
22 | *Gill Singh Amyjot | 0/? | 2/? | 0/? | 6 | 4 | 2 | 1 | 0 | 2 | 1 | 33:37 |
78 | Prashant Singh Rawat | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2:4 |
Qatar (69 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | *Moustafa Essam AA Fouda | 2/? | 1/? | 2/? | 9 | 2 | 5 | 1 | 3 | 1 | 2 | 32:50 |
1 | *Tyler James Lee Harris | 7/? | 0/? | 3/? | 17 | 12 | 1 | 0 | 0 | 0 | 3 | 29:29 |
2 | *Mike Lewis | 3/? | 3/? | 2/? | 17 | 5 | 2 | 5 | 1 | 0 | 1 | 31:38 |
5 | *Ndoye Elhadj Seydou | 1/? | 0/? | 4/? | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 26:55 |
10 | Abdulla Yassin IM Mousa | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | Faris Avdic | 0/? | 0/? | 0/? | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 10:31 |
13 | Omar Mohamed AM Saad | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9:53 |
14 | *Mohammed Hashim Z Abbasher | 2/? | 0/? | 1/? | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 21:14 |
19 | Moustapha Ndao | 1/? | 0/? | 0/? | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5:39 |
23 | Babacar Dieng | 3/? | 1/? | 4/? | 13 | 1 | 0 | 0 | 1 | 0 | 2 | 18:46 |
33 | Aladji Bobo Magassa | 0/? | 0/? | 0/? | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 13:5 |
44 | Alen Hadzibegovic | ?/? | ?/? | ?/? | 0:0 |
Notes:
Official | Name |
---|---|
Commissioner | Olushola Koledoye |
Referee | Wissam Zein (SYR) |
Referee | Xiao Zhang (CHN) |
Referee | Mohamed Hasan Alsalam (BRN) |
Indias Coach | Scott William Flemming |
Qatars Coach | Hakan Demir |
Indias Assistant Coach | Sambhaji Kadam |
Qatars Assistant Coach | Elhadji Abdou Corea |