Gujarat Under-16s Women v Kerala Under-16s Women
League: 39th Youth National Basketball Championship for Women 2024/25 (Group B)
Played at: Dumurjala Indoor Stadium
Played on: 29 Nov 2024     GMT 01:30:00    
Local Start Time: 07:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Gujarat Under-16s Women (30 points) | 11 | 7 | 9 | 3 |
| Kerala Under-16s Women (61 points) | 13 | 20 | 13 | 15 |
Gujarat Under-16s Women (30 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Akanksha Bhardwaj | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:31 |
| 7 | Aksha Kheradawala | 2/? | 0/? | 1/? | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 14:4 |
| 9 | *Devashree Patel | 0/? | 0/? | 0/? | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 16:7 |
| 15 | *Dhruvisha Pandya | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:3 |
| 10 | *Dinal Viththani | 4/? | 0/? | 0/? | 8 | 9 | 0 | 3 | 0 | 0 | 3 | 29:7 |
| 2 | Janki Bharvad | 0/? | 0/? | 1/? | 1 | 3 | 0 | 4 | 1 | 1 | 3 | 18:0 |
| 1 | Nitya Agrawal | 1/? | 0/? | 0/? | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12:30 |
| 24 | Priyanshi Chudawat | 0/? | 0/? | 0/? | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 17:16 |
| 38 | Urvashi Prajapati | 1/? | 0/? | 0/? | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7:30 |
| 12 | *Vidhiben Baria | 2/? | 0/? | 4/? | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 29:7 |
| 8 | *Yashvi Viradiya | 2/? | 0/? | 0/? | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 18:36 |
| 5 | Zalak Mehta | 0/? | 0/? | 0/? | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 15:5 |
Kerala Under-16s Women (61 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ES Ananyamol | 2/? | 0/? | 1/? | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5:45 |
| 24 | Anju A Joseph | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8:37 |
| 8 | Anna Rose Shiju | 0/? | 1/? | 1/? | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 13:24 |
| 9 | *K Arthika | 4/? | 2/? | 0/? | 14 | 5 | 5 | 4 | 5 | 0 | 1 | 35:49 |
| 10 | Ayana Mariyam Philip | 0/? | 0/? | 0/? | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 6:58 |
| 1 | Brisa Bina | 2/? | 0/? | 0/? | 4 | 4 | 1 | 2 | 3 | 0 | 3 | 19:43 |
| 7 | *Cloudia Onden | 1/? | 0/? | 0/? | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 27:30 |
| 0 | *Diya Biju | 3/? | 2/? | 0/? | 12 | 5 | 0 | 1 | 1 | 0 | 3 | 23:53 |
| 14 | Ganga Rajagopal | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 |
| 23 | *Liya Mariya | 2/? | 0/? | 1/? | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 27:19 |
| 12 | Subhadra Jayakumar | 0/? | 1/? | 0/? | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 9:11 |
| 77 | *T Vaigha | 6/? | 0/? | 0/? | 12 | 0 | 2 | 0 | 3 | 0 | 2 | 18:49 |
Notes:
| Official | Name |
|---|
