Chandigarh v Karnataka
League: 74th National Basketball Championship 2024/25 (Group B)
Played at: SAG Sidsar Sports Complex
Played on: 09 Jan 2025     GMT 06:00:00    
Local Start Time: 11:30:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Chandigarh (51 points) | 11 | 14 | 16 | 10 |
| Karnataka (78 points) | 17 | 18 | 31 | 12 |
Chandigarh (51 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Arshneil Dhaliwal | 0/? | 0/? | 0/? | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 12:22 |
| 5 | Deepak | 0/? | 0/? | 0/? | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1:40 |
| 8 | *Gandham Sai Roshan | 5/? | 1/? | 3/? | 16 | 9 | 2 | 4 | 2 | 1 | 1 | 31:56 |
| 13 | Gaurav Kumar Singh | 5/? | 0/? | 3/? | 13 | 6 | 0 | 2 | 0 | 0 | 1 | 20:19 |
| 12 | *Gautam Yadav | 0/? | 0/? | 0/? | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9:45 |
| 11 | Janmejay Singh | 1/? | 0/? | 0/? | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 15:7 |
| 14 | *K Sravan Kumar | 0/? | 0/? | 0/? | 0 | 5 | 3 | 4 | 0 | 0 | 4 | 27:1 |
| 10 | Md Ibrahim Ali | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 |
| 4 | Mohit Futela | 0/? | 0/? | 0/? | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10:0 |
| 9 | Ravinder Kaushik | 0/? | 0/? | 0/? | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3:0 |
| 6 | *Sanju Gajbhiye | 1/? | 2/? | 0/? | 8 | 3 | 1 | 3 | 2 | 2 | 2 | 35:25 |
| 7 | *Vaibhav Saini | 3/? | 2/? | 0/? | 12 | 4 | 0 | 5 | 0 | 0 | 0 | 31:37 |
Karnataka (78 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aaron Blessen | 1/? | 0/? | 0/? | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 12:10 |
| 5 | *Aaron Michael Monteiro | 6/? | 0/? | 0/? | 12 | 7 | 5 | 0 | 4 | 1 | 2 | 24:15 |
| 77 | *Abhishek Gowda | 1/? | 0/? | 1/? | 3 | 8 | 3 | 4 | 2 | 1 | 2 | 23:45 |
| 9 | Achintya Krishna | 0/? | 1/? | 0/? | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12:46 |
| 7 | *BK Anil Kumar | 4/? | 0/? | 3/? | 11 | 6 | 1 | 2 | 1 | 0 | 0 | 23:25 |
| 19 | Arjun Yadav | 0/? | 1/? | 0/? | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 10:49 |
| 15 | *Arvind Arumugam | 3/? | 0/? | 2/? | 8 | 3 | 2 | 3 | 0 | 0 | 2 | 23:25 |
| 22 | YA Dheeraj Reddy | 4/? | 0/? | 0/? | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 16:15 |
| 11 | BM Manoj | 0/? | 0/? | 0/? | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8:41 |
| 17 | *Pratyanshu Tomar | 9/? | 0/? | 3/? | 21 | 14 | 1 | 2 | 1 | 1 | 3 | 24:15 |
| 24 | S Sanketh | 2/? | 0/? | 0/? | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 7:55 |
| 8 | Sumanth Sathya Narayan | 1/? | 0/? | 1/? | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 12:13 |
Notes:
| Official | Name |
|---|
