Chhattisgarh Women v Kerala Women
League: 74th National Basketball Championship for Women 2024/25 (Group B)
Played at: SAG Sidsar Sports Complex
Played on: 06 Jan 2025     GMT 04:30:00    
Local Start Time: 10:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Chhattisgarh Women (45 points) | 8 | 10 | 15 | 12 |
Kerala Women (76 points) | 25 | 16 | 24 | 11 |
Chhattisgarh Women (45 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | *Divyani Gangwal | 4/? | 3/? | 8/? | 25 | 9 | 0 | 2 | 2 | 0 | 1 | 40:0 |
4 | *Divya Sam | 2/? | 0/? | 1/? | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 40:0 |
10 | *D Kirti | 1/? | 0/? | 0/? | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 28:13 |
11 | Khushboo Assodia | ?/? | ?/? | ?/? | 0:0 | |||||||
5 | Neha Karwa | 3/? | 0/? | 3/? | 9 | 1 | 0 | 3 | 2 | 0 | 2 | 24:8 |
8 | *Nisha Kashyap | 0/? | 0/? | 0/? | 0 | 6 | 1 | 2 | 0 | 0 | 3 | 37:22 |
14 | Nisha Netam | ?/? | ?/? | ?/? | 0:0 | |||||||
6 | Poonam Nayak | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:37 |
9 | Ruksar Ali | 1/? | 0/? | 0/? | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9:37 |
15 | Saniya Tiwari | ?/? | ?/? | ?/? | 0:0 | |||||||
12 | Shanti Xaxa | ?/? | ?/? | ?/? | 0:0 | |||||||
13 | *Urvashi Baghel | 1/? | 0/? | 0/? | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 18:1 |
Kerala Women (76 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Akshaya Philip | 2/? | 0/? | 1/? | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 14:9 |
8 | Aleena Antony | 0/? | 1/? | 0/? | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 13:33 |
0 | Amanda Maria Rocha | 0/? | 1/? | 0/? | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10:28 |
13 | *Chippy Mathew | 1/? | 1/? | 0/? | 5 | 2 | 4 | 1 | 3 | 0 | 3 | 21:49 |
55 | Irin John | 2/? | 1/? | 0/? | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 22:22 |
4 | VJ Jayalakshmi | 1/? | 1/? | 0/? | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 10:22 |
7 | *Kavitha Jose | 3/? | 0/? | 1/? | 7 | 3 | 1 | 3 | 2 | 0 | 0 | 19:8 |
18 | SS Krishnapriya | 1/? | 0/? | 0/? | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 11:55 |
14 | Olivia T Shaibu | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7:43 |
3 | *Sreekala Rani | 3/? | 1/? | 3/? | 12 | 7 | 7 | 3 | 1 | 0 | 1 | 25:51 |
11 | *Susan Florentina Saji | 6/? | 0/? | 3/? | 15 | 9 | 0 | 1 | 1 | 0 | 1 | 24:58 |
10 | *Swapna Marin Jiju | 6/? | 0/? | 0/? | 12 | 9 | 1 | 0 | 0 | 0 | 1 | 17:37 |
Notes:
Official | Name |
---|