@endsection data4 basketball | Home

Japan Women v New Zealand Women

League: 39th William Jones Cup for Women
Played at: Changhua Gymnasium
Played on: 09 Jul 2017     GMT 00:00:00    
Local Start Time: 14:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Japan Women (72 points) ? ? ? ?
New Zealand Women (75 points) ? ? ? ?

Japan Women (72 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
7 * Shiori Yasuma 2/7 0/0 0/0 4 1 12 5 4 1 2 24:11
14 * Tamami Nakada 4/9 0/0 2/2 10 5 0 2 0 1 1 34:34
8 * Nozomi Kato 3/4 0/2 0/0 6 1 1 0 0 0 1 12:15
9 * Hayashi Saki 3/6 5/10 0/0 21 5 3 1 2 0 1 32:1
12 * Mamiko Tanaka 1/3 0/0 3/3 5 0 0 5 0 0 1 19:53
4 Midori Murayama 5/5 0/0 0/0 10 0 0 4 1 0 0 14:45
15 Aki Fujimito 0/4 0/0 1/2 1 2 1 2 0 0 0 10:48
13 Mina Ogasawara 2/2 2/3 0/0 10 5 1 0 0 0 2 21:50
10 Yuriko Tsumura 1/2 1/5 0/0 5 1 0 0 0 0 2 9:23
6 Mirai Tamura 0/0 0/6 0/0 0 3 2 1 0 0 2 15:28
11 Nichika Taniguchi 0/0 0/1 0/0 0 1 0 0 0 0 2 4:52

New Zealand Women (75 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
12 * Jillian Harmon 6/13 0/0 4/5 16 6 1 1 1 1 2 27:3
2 * Micaela Cocks 7/10 3/5 4/4 27 5 2 4 1 0 5 28:52
10 * Chevannah Paalvast 0/3 0/1 0/0 0 1 0 2 1 0 2 24:38
15 * Deena Franklin 0/0 0/0 0/0 0 1 0 1 0 0 1 8:27
7 *Antonia Edmondson 4/7 1/2 2/2 13 7 3 1 0 0 1 30:17
6 Zara Jillings 0/0 0/0 0/0 0 0 1 0 0 0 1 3:32
5 Georgia Agnew 2/4 0/0 0/0 4 1 1 1 2 1 0 11:8
13 Josephine Stockill 2/4 0/1 1/1 5 0 2 1 1 1 2 12:56
9 Rebecca OTT 2/3 0/1 1/2 5 7 2 1 1 0 1 21:33
4 Kalani Purcell 2/8 0/0 1/2 5 6 1 4 1 0 4 31:34
Notes:

Official Name