Saudi Arabia v India
League: FIBA World Cup 2027 Asian Qualifiers (Group D)
Played at: Dammam Green Hall
Played on: 27 Nov 2025     GMT 19:00:00    
Local Start Time: 21:30:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Saudi Arabia (75 points) | 28 | 17 | 16 | 14 |
| India (51 points) | 16 | 16 | 11 | 8 |
Saudi Arabia (75 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *Marzouq Almuwallad | 5/? | 0/? | 2/? | 12 | 2 | 2 | 4 | 0 | 0 | 4 | 24:24 |
| 0 | Osama Albargawi | 0/? | 0/? | 0/? | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 9:55 |
| 5 | *Muhammad Ali Abdur Rahkman | 5/? | 2/? | 7/? | 23 | 5 | 6 | 4 | 0 | 0 | 0 | 33:27 |
| 6 | Mathna Almarwani | 0/? | 0/? | 0/? | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4:23 |
| 8 | Fahad Belal | 0/? | 0/? | 0/? | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 15:12 |
| 10 | *Khalid M Abdel Gabar | 2/? | 1/? | 1/? | 8 | 2 | 5 | 1 | 1 | 0 | 1 | 26:39 |
| 12 | *Mohammed Alsuwailem | 6/? | 0/? | 4/? | 16 | 9 | 2 | 0 | 2 | 0 | 2 | 26:1 |
| 20 | Ali Shubayil | 0/? | 1/? | 0/? | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 24:25 |
| 24 | Manaf Mustafa A Alsalem | 0/? | 0/? | 0/? | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3:52 |
| 32 | Mohammed Kadi | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1:14 |
| 35 | Thamer Mahmoud A Mohammed | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4:44 |
| 99 | *Musab Tariq M Kadi | 5/? | 1/? | 0/? | 13 | 3 | 2 | 3 | 4 | 1 | 1 | 25:44 |
India (51 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sahaij Sekhon | 1/? | 0/? | 2/? | 4 | 1 | 4 | 3 | 1 | 0 | 1 | 16:18 |
| 5 | *Harsh Dagar | 1/? | 2/? | 2/? | 10 | 4 | 2 | 2 | 3 | 0 | 0 | 24:48 |
| 7 | *Muin Bek Hafeez | 2/? | 0/? | 0/? | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 24:46 |
| 8 | Kanwar Sandhu | 0/? | 1/? | 0/? | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 14:8 |
| 10 | *Arvind Muthu Krishnan | 1/? | 1/? | 0/? | 5 | 2 | 2 | 3 | 1 | 0 | 3 | 22:38 |
| 11 | Sahil | 0/? | 0/? | 0/? | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5:57 |
| 15 | Palpreet Singh Brar | 2/? | 0/? | 3/? | 7 | 4 | 0 | 2 | 1 | 1 | 1 | 18:27 |
| 17 | Pratyanshu Tomar | 2/? | 0/? | 0/? | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 18:4 |
| 19 | *Pranav Prince | 2/? | 0/? | 1/? | 5 | 9 | 3 | 1 | 0 | 1 | 3 | 30:17 |
| 22 | *Singh Amjyot | 2/? | 1/? | 0/? | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 18:37 |
| 45 | Piyush Meena | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:56 |
| 99 | Lokendra Singh | 1/? | 0/? | 0/? | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3:5 |
Notes:
| Official | Name |
|---|---|
| Commissioner | Zaid Sahouri |
| Referee | Ahmed Ali Yaseen Al-Shuwaili (IRQ) |
| Referee | Mohammad Taha (JOR) |
| Referee | Hadi Salem (IRI) |
