Australia v New Zealand
League: FIBA World Cup 2027 Asian Qualifiers (Group A)
Played at: MyState Bank Arena
Played on: 28 Nov 2025     GMT 19:30:00    
Local Start Time: 14:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Australia (84 points) | 28 | 14 | 24 | 18 |
| New Zealand (79 points) | 25 | 24 | 18 | 12 |
Australia (84 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Miles Hunter | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1:55 |
| 4 | Dash Daniels | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:50 |
| 5 | *Angus Jack Glover | 2/? | 4/? | 1/? | 17 | 4 | 3 | 2 | 1 | 0 | 2 | 32:14 |
| 6 | *Davo Hickey | 1/? | 2/? | 4/? | 12 | 5 | 6 | 5 | 0 | 0 | 1 | 24:47 |
| 8 | Alexander Ducas | 0/? | 0/? | 0/? | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8:45 |
| 9 | *Jaylin Galloway | 5/? | 3/? | 0/? | 19 | 3 | 2 | 1 | 2 | 1 | 1 | 32:16 |
| 10 | Benjamin Ayre | 1/? | 0/? | 0/? | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 13:41 |
| 13 | Josh Bannan | 2/? | 1/? | 0/? | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 10:3 |
| 14 | Jack White | 2/? | 1/? | 3/? | 10 | 4 | 1 | 0 | 1 | 1 | 4 | 18:14 |
| 15 | *Nick Kay | 3/? | 0/? | 2/? | 8 | 8 | 2 | 0 | 2 | 2 | 4 | 31:25 |
| 25 | *Keanu Pinder | 1/? | 1/? | 2/? | 7 | 5 | 1 | 1 | 1 | 1 | 5 | 19:2 |
| 40 | Elljah Ron Pepper | 1/? | 0/? | 0/? | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6:48 |
New Zealand (79 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlin Davison | 2/? | 0/? | 1/? | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 12:58 |
| 2 | *Izayah Leafa | 0/? | 1/? | 0/? | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 28:11 |
| 3 | *Finn Delany | 4/? | 0/? | 2/? | 10 | 3 | 1 | 5 | 1 | 0 | 4 | 18:17 |
| 4 | Jackson Ball | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 |
| 5 | *Taylor Britt | 2/? | 1/? | 0/? | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 15:42 |
| 6 | Taine Murray | 0/? | 1/? | 0/? | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 14:35 |
| 7 | *Mojave King | 1/? | 0/? | 0/? | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 24:16 |
| 8 | Sam Mennenga | 5/? | 1/? | 6/? | 19 | 10 | 2 | 4 | 0 | 0 | 4 | 21:43 |
| 10 | *Yanni Wetzell | 2/? | 1/? | 0/? | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 16:0 |
| 11 | Flynn Cameron | 3/? | 1/? | 6/? | 15 | 3 | 7 | 0 | 2 | 0 | 1 | 24:18 |
| 16 | Tohi Smith Milner | 0/? | 0/? | 0/? | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7:11 |
| 24 | Tyrell Harrison | 1/? | 0/? | 6/? | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 16:49 |
Notes:
| Official | Name |
|---|---|
| Commissioner | Anthony Gunawan |
| Referee | Takaki Kato (JPN) |
| Referee | Xiao Zhang (CHN) |
| Referee | Daigo Urushima (JPN) |
