Chinese Taipei v Japan
League: FIBA World Cup 2027 Asian Qualifiers (Group B)
Played at: Xinzhuang Gymnasium
Played on: 01 Dec 2025     GMT 19:00:00    
Local Start Time: 16:30:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Chinese Taipei (73 points) | 22 | 14 | 21 | 16 |
| Japan (80 points) | 17 | 25 | 15 | 23 |
Chinese Taipei (73 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *Benson Lin | 0/? | 3/? | 0/? | 9 | 1 | 3 | 1 | 1 | 0 | 1 | 37:48 |
| 1 | Joseph Lin | 0/? | 0/? | 0/? | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7:24 |
| 6 | Kuan Kuan | ?/? | ?/? | ?/? | 0:0 | |||||||
| 7 | AC Yu | 0/? | 0/? | 0/? | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 12:20 |
| 9 | *Ray Chen | 1/? | 2/? | 6/? | 14 | 4 | 3 | 2 | 0 | 1 | 5 | 29:1 |
| 10 | Jonah Morrison | 1/? | 0/? | 0/? | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5:21 |
| 12 | Josh Chou | 0/? | 0/? | 0/? | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7:43 |
| 13 | Jimmy Hsieh | ?/? | ?/? | ?/? | 0:0 | |||||||
| 33 | Samuel Manu | 2/? | 1/? | 1/? | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 8:36 |
| 34 | *Brandon Gilbeck | 5/? | 0/? | 6/? | 16 | 17 | 1 | 2 | 2 | 2 | 5 | 36:49 |
| 39 | *Justin Lu | 4/? | 1/? | 8/? | 19 | 4 | 2 | 2 | 0 | 2 | 2 | 33:57 |
| 88 | *Jack Tseng | 1/? | 1/? | 0/? | 5 | 8 | 2 | 2 | 0 | 0 | 5 | 21:1 |
Japan (80 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Takumi Saito | 4/? | 0/? | 0/? | 8 | 5 | 4 | 3 | 0 | 0 | 1 | 17:28 |
| 2 | Yuki Togashi | 2/? | 1/? | 1/? | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 15:13 |
| 3 | Seiya Ando | 1/? | 1/? | 1/? | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 7:19 |
| 12 | *Yuta Watanabe | 5/? | 0/? | 4/? | 14 | 9 | 1 | 2 | 0 | 4 | 1 | 37:0 |
| 18 | *Yudai Baba | 1/? | 0/? | 4/? | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 20:59 |
| 19 | *Yudai Nishida | 3/? | 3/? | 3/? | 18 | 6 | 2 | 3 | 1 | 1 | 3 | 28:12 |
| 24 | *Joshua Hawkinson | 1/? | 3/? | 2/? | 13 | 11 | 2 | 2 | 0 | 2 | 3 | 40:0 |
| 30 | Keisei Tominaga | 1/? | 0/? | 1/? | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 11:48 |
| 31 | Shuta Hara | 0/? | 1/? | 1/? | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 11:37 |
| 34 | Hugh Watanabe | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:43 |
| 91 | Hirotaka Yoshii | 0/? | 0/? | 0/? | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 9:41 |
| 99 | Koya Kawamata | ?/? | ?/? | ?/? | 0:0 |
Notes:
| Official | Name |
|---|---|
| Referee | Preeda Muongmee (THA) |
| Referee | Ryan Jones (NZL) |
| Referee | Owe Shiong Chan (MAS) |
