Chhattisgarh Women v Karnataka Women

League: 75th National Basketball Championship for Women 2025/26 (Group A)
Played at: Jawaharlal Nehru Indoor Stadium, Chennai
Played on: 06 Jan 2026     GMT 04:30:00    
Local Start Time: 10:00:00
Teams Quarter1 Quarter2 Quarter3 Quarter4
Chhattisgarh Women (50 points) 16 11 11 12
Karnataka Women (103 points) 31 39 10 23

Chhattisgarh Women (50 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
5 *Vidya 0/? 0/? 0/? 0 1 2 2 0 0 2 14:17
8 *Nisha Kashyap 1/? 1/? 0/? 5 3 1 2 0 0 3 19:53
10 *Priya Sharma 1/? 0/? 0/? 2 10 0 1 0 0 3 25:34
12 *Gulabsha Ali(c) 0/? 3/? 0/? 9 4 1 3 0 0 0 21:49
14 *Sagarika Mohapatra 0/? 2/? 0/? 6 2 0 4 0 1 0 11:21
4 Jannat Ali 1/? 0/? 0/? 2 2 0 1 0 0 1 13:28
6 Poonam Nayak 1/? 0/? 2/? 4 2 2 2 0 0 1 15:33
7 Ishika Singh 2/? 0/? 4/? 8 3 0 2 1 0 1 19:32
9 Archana Nishad 1/? 2/? 0/? 8 2 1 2 0 0 2 20:0
11 D Kirti 0/? 0/? 0/? 0 1 1 0 0 0 1 11:13
13 Urvashi Baghel 0/? 0/? 0/? 0 4 0 4 0 0 1 12:7
15 D Anusha 1/? 2/? 0/? 6 1 0 3 1 0 1 15:13

Karnataka Women (103 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
7 *HM Bhandavya 2/? 4/? 0/? 16 2 5 3 1 0 1 33:39
10 *Mahek Sharma 8/? 0/? 6/? 22 7 2 1 1 0 2 19:7
19 *Sruthi Arvind 4/? 0/? 6/? 14 7 6 1 6 0 0 30:3
30 *Sanjana Ramesh(c) 4/? 1/? 2/? 13 10 11 1 4 4 0 38:42
65 *S Sobana 3/? 1/? 1/? 10 4 1 0 0 0 0 22:27
1 Nidhi Umesh 0/? 1/? 0/? 3 2 1 1 0 0 0 7:9
3 Ruth Anna Blessen ?/? ?/? ?/? 0:0
6 SA Bindushree Gowda 3/? 0/? 0/? 6 10 2 1 2 0 1 13:21
9 TA Manasa 0/? 0/? 0/? 0 1 0 0 0 0 0 3:8
11 Shravani Shivanna 0/? 1/? 2/? 5 1 1 1 0 0 0 6:56
15 R Aadhya Gowda 4/? 0/? 0/? 8 4 1 0 1 0 1 14:51
46 Sanika Venkatesh 3/? 0/? 0/? 6 3 1 1 0 0 1 10:37
Notes:

Official Name
Referee Sonal Hatkar
Referee Fatima Masvi
Referee Arvind Kumar
Chhattisgarh Womens Coach Nitin Shakya
Karnataka Womens Coach Jayavanthi Shyam
Karnataka Womens Assistant Coach JE Mohan Kumar