Tamil Nadu Women v Gujarat Women
League: 75th National Basketball Championship for Women 2025/26 (Group B)
Played at: Jawaharlal Nehru Indoor Stadium, Chennai
Played on: 08 Jan 2026     GMT 11:30:00    
Local Start Time: 17:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Tamil Nadu Women (118 points) | 31 | 30 | 27 | 30 |
| Gujarat Women (39 points) | 6 | 12 | 14 | 7 |
Tamil Nadu Women (118 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *R Anbarari(c) | 1/? | 0/? | 0/? | 2 | 4 | 3 | 1 | 4 | 1 | 0 | 15:0 |
| 10 | *Ishwarya Janardhanan | 1/? | 1/? | 0/? | 5 | 2 | 8 | 0 | 1 | 0 | 1 | 10:0 |
| 14 | *Ashmitha | 1/? | 3/? | 3/? | 14 | 2 | 3 | 0 | 3 | 0 | 0 | 13:56 |
| 24 | *S Krithika | 9/? | 0/? | 0/? | 18 | 13 | 1 | 3 | 6 | 1 | 1 | 30:35 |
| 27 | *R Sruthy | 0/? | 0/? | 4/? | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 7:24 |
| 4 | V Kogilavani | 2/? | 1/? | 2/? | 9 | 1 | 1 | 1 | 0 | 1 | 2 | 24:18 |
| 5 | M Sangamithira | 3/? | 1/? | 0/? | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 11:52 |
| 9 | Shree Varshini | 3/? | 4/? | 0/? | 18 | 2 | 3 | 0 | 4 | 0 | 2 | 20:48 |
| 15 | J Antheya Daisy Evangeline | 4/? | 1/? | 5/? | 16 | 3 | 4 | 0 | 3 | 0 | 0 | 19:54 |
| 22 | Anumaria Chenganamattathil Shaju | 1/? | 0/? | 1/? | 3 | 11 | 1 | 1 | 2 | 0 | 1 | 17:1 |
| 23 | S Harithra | 4/? | 2/? | 0/? | 14 | 7 | 2 | 1 | 0 | 0 | 0 | 16:1 |
| 77 | R Abhirami | 1/? | 1/? | 1/? | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 13:11 |
Gujarat Women (39 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Niyatiba Gohil | 0/? | 1/? | 0/? | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 25:6 |
| 6 | *Netra Rawat | 2/? | 0/? | 2/? | 6 | 16 | 2 | 5 | 1 | 1 | 4 | 34:54 |
| 9 | *Naomi Lakhanpal(c) | 2/? | 0/? | 0/? | 4 | 6 | 2 | 4 | 0 | 0 | 4 | 33:3 |
| 13 | *Vidhiben Baria | 0/? | 0/? | 0/? | 0 | 6 | 0 | 9 | 1 | 0 | 2 | 22:4 |
| 24 | *Aahana George | 8/? | 0/? | 2/? | 18 | 6 | 0 | 2 | 0 | 0 | 1 | 24:26 |
| 5 | Khwaish Soni | 0/? | 1/? | 0/? | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 14:46 |
| 7 | Vedangi Purohit | 0/? | 0/? | 0/? | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 9:8 |
| 11 | Shreya Jadhav | 0/? | 0/? | 0/? | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5:21 |
| 12 | Kashish Sorathia | 0/? | 0/? | 0/? | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1:51 |
| 18 | Vishwa Panchal | 0/? | 0/? | 0/? | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6:57 |
| 81 | Mansi Gohil | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2:2 |
| 84 | Archi Patel | 1/? | 1/? | 0/? | 5 | 2 | 3 | 4 | 2 | 0 | 1 | 20:22 |
Notes:
| Official | Name |
|---|---|
| Referee | Suresh Kumar |
| Referee | Sonal Hatkar |
| Referee | Rajib Sharma |
| Tamil Nadu Womens Coach | D James |
| Gujarat Womens Coach | Paramdeep Singh |
| Tamil Nadu Womens Assistant Coach | Alagu Tamil Mozhi |
| Gujarat Womens Assistant Coach | Narendra Desai |
