Qatar v India
League: FIBA World Cup 2027 Asian Qualifiers (Group D)
Played at: Lusail Multipurpose Hall
Played on: 28 Feb 2026     GMT 12:30:00    
Local Start Time: 21:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Qatar (99 points) | 28 | 17 | 30 | 24 |
| India (73 points) | 17 | 26 | 9 | 21 |
Qatar (99 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *Brandon Goodwin | 3/? | 5/? | 2/? | 23 | 5 | 3 | 2 | 2 | 0 | 2 | 19:40 |
| 0 | *Moustafa Fouda | 1/? | 1/? | 2/? | 7 | 1 | 5 | 2 | 2 | 0 | 2 | 24:18 |
| 1 | *Tyler Harris | 7/? | 0/? | 1/? | 15 | 7 | 1 | 0 | 0 | 0 | 3 | 17:53 |
| 4 | Abdulrahman Mohamed Saad | 2/? | 1/? | 0/? | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 18:53 |
| 5 | *Ndoye Seydou | 3/? | 0/? | 0/? | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 13:17 |
| 10 | Abdulla Mousa | 3/? | 2/? | 2/? | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 10:59 |
| 14 | Mohammed Abbasher | 1/? | 0/? | 0/? | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6:28 |
| 19 | Moustapha Ndao | 0/? | 1/? | 0/? | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 15:57 |
| 23 | Babacar Dieng | 0/? | 1/? | 0/? | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 12:12 |
| 24 | *Ousmanediatta Dieng | 1/? | 2/? | 1/? | 9 | 3 | 2 | 0 | 2 | 0 | 3 | 18:1 |
| 33 | Bobo Magassa | 2/? | 0/? | 2/? | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 23:52 |
| 44 | Alen Hadzibegovic | 2/? | 0/? | 0/? | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 18:30 |
India (73 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Sahaij Sekhon | 2/? | 3/? | 1/? | 14 | 3 | 2 | 2 | 0 | 0 | 4 | 26:9 |
| 5 | Harsh Dagar | 1/? | 1/? | 1/? | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 23:38 |
| 7 | Muin Bek Hafeez | 0/? | 0/? | 2/? | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8:43 |
| 8 | *Kanwar Sandhu | 3/? | 3/? | 0/? | 15 | 2 | 3 | 0 | 3 | 0 | 0 | 31:17 |
| 10 | *Arvind Muthu Krishnan | 0/? | 1/? | 0/? | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 19:58 |
| 12 | *Princepal Singh | 3/? | 0/? | 7/? | 13 | 9 | 2 | 2 | 1 | 1 | 1 | 29:25 |
| 15 | Arvind Arumugam | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1:51 |
| 17 | Pratyanshu Tomar | 1/? | 0/? | 3/? | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 15:3 |
| 19 | *Pranav Prince | 3/? | 2/? | 1/? | 13 | 11 | 6 | 5 | 1 | 2 | 3 | 29:5 |
| 24 | Arvinder Singh | 0/? | 0/? | 0/? | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8:58 |
| 55 | Aaron Michael Monteiro | 1/? | 0/? | 0/? | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4:44 |
| 88 | Tushal Singh | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:9 |
Notes:
| Official | Name |
|---|---|
| Commissioner | Samson Arakelyan |
| Referee | Yevgeniy Mikheyev (KAZ) |
| Referee | Sadegh Ghanbari Damanab (IRI) |
| Referee | Mohammad Taha (JOR) |
