Kottayam Under-13s v Thrissur Under-13s
League: 44th Kerala State Sub Junior Championship 2017/18 (Group A)
Played at: Jyothi Nikethan English Medium School Court 1
Played on: 07 Sep 2017     GMT 00:00:00    
Local Start Time: 09:50:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kottayam Under-13s (28 points) | 7 | 6 | 4 | 11 |
Thrissur Under-13s (34 points) | 5 | 7 | 18 | 4 |
Kottayam Under-13s (28 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *Devanand S Vettikattu | 2/? | 0/? | 0/? | 4 | 0 | ?:? | |||||
9 | *Alan John | 4/? | 0/? | 1/? | 9 | 0 | ?:? | |||||
11 | *Abraham Joji | 0/? | 0/? | 1/? | 1 | 3 | ?:? | |||||
13 | *TJ Jayakrishna | 1/? | 0/? | 1/? | 3 | 1 | ?:? | |||||
15 | *Neelotral Jose | 1/? | 0/? | 2/? | 4 | 3 | ?:? | |||||
5 | Alby Mathew | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
6 | Kelvin Joseph | 1/? | 0/? | 1/? | 3 | 3 | ?:? | |||||
7 | Kurian Mathew | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
8 | Salahudheen | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
10 | Joel Mathew | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
12 | Anakin Johnson | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
14 | Alfin Charly | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
Thrissur Under-13s (34 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | * John Xavier | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
10 | *NA Athul | 6/? | 0/? | 3/? | 15 | 4 | ?:? | |||||
14 | *CK Rinil | 3/? | 0/? | 1/? | 7 | 3 | ?:? | |||||
24 | * VS Sanal | 1/? | 0/? | 0/? | 2 | 4 | ?:? | |||||
30 | *Christopher George | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
1 | KV Rajeev | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
3 | Joseph Benny | 2/? | 0/? | 0/? | 4 | 4 | ?:? | |||||
4 | KN Sahal | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
5 | Stenin Thomas | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
8 | Alan Benny | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
15 | Joseph Sebastian | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
18 | James Joseph | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
Notes:
Official | Name |
---|---|
Referee | FR Siby Chethikulam |
Referee | M Vijayan |