Idukki Under-13s v Thrissur Under-13s
League: 44th Kerala State Sub Junior Championship 2017/18 (Group B)
Played at: Jyothi Nikethan English Medium School Court 1
Played on: 07 Sep 2017     GMT 00:00:00    
Local Start Time: 16:40:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Idukki Under-13s (33 points) | 10 | 8 | 6 | 9 |
Thrissur Under-13s (65 points) | 24 | 9 | 18 | 11 |
Idukki Under-13s (33 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *Nithin George | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
7 | *Shaun Mathew Sebastian | 1/? | 0/? | 2/? | 4 | 2 | ?:? | |||||
10 | *Emmanuel T Shaibu | 4/? | 0/? | 5/? | 13 | 2 | ?:? | |||||
13 | *Madhav Baiju | 3/? | 0/? | 6/? | 12 | 5 | ?:? | |||||
15 | *Bosco Tommy | 0/? | 0/? | 2/? | 2 | 1 | ?:? | |||||
5 | Unni Jawahar | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
6 | Athul Saju | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
8 | MS Abhijith | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
9 | Riyon Johnson | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
11 | Aman Jose | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
12 | Benedict Biju | 0/? | 0/? | 0/? | 0 | 5 | ?:? | |||||
14 | KJ Goutham | 1/? | 0/? | 0/? | 2 | 1 | ?:? |
Thrissur Under-13s (65 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *KN Sahal | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
10 | *NA Athul | 12/? | 0/? | 5/? | 29 | 4 | ?:? | |||||
14 | *CK Rinil | 8/? | 0/? | 0/? | 16 | 2 | ?:? | |||||
24 | * VS Sanal | 4/? | 0/? | 0/? | 8 | 4 | ?:? | |||||
30 | *Christopher George | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
1 | KV Rajeev | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
2 | John Xavier | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
3 | Joseph Benny | 1/? | 0/? | 2/? | 4 | 2 | ?:? | |||||
5 | Stenin Thomas | 1/? | 0/? | 0/? | 2 | 5 | ?:? | |||||
8 | Alan Benny | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
15 | Joseph Sebastian | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
18 | James Joseph | 0/? | 0/? | 0/? | 0 | 0 | ?:? |
Notes:
Official | Name |
---|---|
Referee | Anish Thomas |
Referee | Jeyan Raj |