Thrissur Under-16s v Idukki Under-16s
League: 33rd Kerala Youth Championship 2016/17 (Pool A)
Played at: Mar Augustine Memorial Higher Secondary School
Played on: 13 Aug 2016     GMT 00:00:00    
Local Start Time: 18:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Thrissur Under-16s (62 points) | ? | ? | ? | ? |
Idukki Under-16s (70 points) | ? | ? | ? | ? |
Thrissur Under-16s (62 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Sinto P Ouseph | 0/? | 0/? | 0/? | 0 | 3 | ?:? | |||||
7 | *Antony Varghese | 5/? | 2/? | 3/? | 19 | 3 | ?:? | |||||
11 | *Nafreed Gulam | 5/? | 0/? | 1/? | 11 | 4 | ?:? | |||||
32 | *Joyal Davis | 3/? | 0/? | 0/? | 6 | 5 | ?:? | |||||
13 | *Yajur Das | 2/? | 3/? | 2/? | 15 | 3 | ?:? | |||||
8 | Christo Sabu | 1/? | 0/? | 0/? | 2 | 3 | ?:? | |||||
24 | John Rich Riju | 0/? | 0/? | 0/? | 0 | 4 | ?:? | |||||
4 | Albin Joy | 3/? | 1/? | 0/? | 9 | 4 | ?:? | |||||
42 | KS Sanjay | 0/? | 0/? | 0/? | 0:0 | |||||||
0 | Amal Stenny | 0/? | 0/? | 0/? | 0:0 | |||||||
23 | ES Niyath Salil | 0/? | 0/? | 0/? | 0:0 | |||||||
99 | Georgeson David | 0/? | 0/? | 0/? | 0:0 |
Idukki Under-16s (70 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | *Tom Jose | 12/? | 3/? | 9/? | 42 | 2 | ?:? | |||||
10 | *Edwin Thomson | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
6 | *Dominic D Varakukala | 2/? | 0/? | 4/? | 8 | 3 | ?:? | |||||
2 | *Althaf Muhammed | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
3 | *Tony Benny | 2/? | 0/? | 1/? | 5 | 3 | ?:? | |||||
7 | Jordy Jais | 4/? | 0/? | 7/? | 15 | 2 | ?:? | |||||
30 | Noyal Jose | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
1 | Rohan Thomas | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
0 | Kunjacko Kochukudi | 0/? | 0/? | 0/? | 0:0 | |||||||
24 | Alan Pious | 0/? | 0/? | 0/? | 0:0 | |||||||
8 | TA Ashique | 0/? | 0/? | 0/? | 0:0 | |||||||
13 | Nikhil Thomas | 0/? | 0/? | 0/? | 0:0 |
Notes:
Official | Name |
---|---|
Referee | Saji Abhraham |
Referee | AR Ajith |
Referee | Sudheesh |