Idukki Under-16s v Kannur Under-16s
League: 33rd Kerala Youth Championship 2016/17 (Pool A)
Played at: Little Flower Convent Higher Secondary School Court 2
Played on: 13 Aug 2016     GMT 00:00:00    
Local Start Time: 07:00:00
Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Idukki Under-16s (62 points) | ? | ? | ? | ? |
Kannur Under-16s (35 points) | ? | ? | ? | ? |
Idukki Under-16s (62 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Althaf Muhammed | 0/? | 0/? | 1/? | 1 | 1 | ?:? | |||||
3 | *Tony Benny | 2/? | 0/? | 0/? | 4 | 3 | ?:? | |||||
6 | *Dominic D Varakukala | 6/? | 0/? | 11/? | 23 | 3 | ?:? | |||||
10 | *Edwin Thomson | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
15 | *Tony Benny | 6/? | 1/? | 5/? | 20 | 1 | ?:? | |||||
0 | Kunjacko Kochukudi | 3/? | 0/? | 0/? | 6 | 1 | ?:? | |||||
1 | Rohan Thomas | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
7 | Jordy Jais | 2/? | 0/? | 2/? | 6 | 2 | ?:? | |||||
8 | TA Ashique | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
13 | Nikhil Thomas | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
24 | Alan Pious | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
30 | Noyal Jose | 0/? | 0/? | 0/? | 0:0 |
Kannur Under-16s (35 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | *Sajesh | 2/? | 0/? | 0/? | 4 | 5 | ?:? | |||||
7 | *ES Abhinav | 4/? | 0/? | 0/? | 8 | 3 | ?:? | |||||
8 | *Aswin | 0/? | 1/? | 4/? | 7 | 5 | ?:? | |||||
11 | *Razdan | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
15 | *Jerom Prince George | 1/? | 1/? | 0/? | 5 | 3 | ?:? | |||||
5 | Athul Chanthan | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
9 | Deepak | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
13 | Charley V Shaji | 5/? | 0/? | 1/? | 11 | 4 | ?:? | |||||
14 | Martin Joseph | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
4 | Pranav | 0/? | 0/? | 0/? | 0:0 | |||||||
10 | Fihrd | 0/? | 0/? | 0/? | 0:0 | |||||||
12 | Hamazaz | 0/? | 0/? | 0/? | 0:0 |
Notes:
Official | Name |
---|---|
Referee | Saji Abraham |
Referee | Cean |
Referee | RR Ajith |