Berlin

Location:
Capacity:
Surface Type: Hardwood
Facilities: Floodlight

Matches Played

Date Time Game
30 Nov -0001 00:00 Czechoslovakia v Uruguay
30 Nov -0001 00:00 Japan v Poland
30 Nov -0001 00:00 Brazil v Poland
30 Nov -0001 00:00 Egypt v Uruguay
30 Nov -0001 00:00 Philippines v United States of America
30 Nov -0001 00:00 Chinese Taipei v Peru
30 Nov -0001 00:00 Italy v Mexico
30 Nov -0001 00:00 Estonia v United States of America
30 Nov -0001 00:00 Canada v Uruguay
30 Nov -0001 00:00 Germany v Italy
30 Nov -0001 00:00 Peru v Poland
30 Nov -0001 00:00 Czechoslovakia v Switzerland
30 Nov -0001 00:00 Italy v Philippines
30 Nov -0001 00:00 Brazil v Chile
30 Nov -0001 00:00 Peru v Uruguay
30 Nov -0001 00:00 Canada v Latvia
30 Nov -0001 00:00 Philippines v Uruguay
30 Nov -0001 00:00 Spain v United States of America
30 Nov -0001 00:00 Latvia v Poland
30 Nov -0001 00:00 Czechoslovakia v Hungary
30 Nov -0001 00:00 Brazil v Chinese Taipei
30 Nov -0001 00:00 Belgium v Uruguay
30 Nov -0001 00:00 Egypt v Mexico
30 Nov -0001 00:00 Chinese Taipei v France
30 Nov -0001 00:00 Germany v Czechoslovakia
30 Nov -0001 00:00 Egypt v Turkey
30 Nov -0001 00:00 Estonia v Philippines
30 Nov -0001 00:00 Canada v Hungary
30 Nov -0001 00:00 Chile v Italy
30 Nov -0001 00:00 Germany v Spain
30 Nov -0001 00:00 Japan v Mexico
30 Nov -0001 00:00 Mexico v Philippines
30 Nov -0001 00:00 Canada v Switzerland
07 Aug 1936 00:00 Estonia v France
07 Aug 1936 00:00 Chile v Turkey
07 Aug 1936 00:00 Germany v Switzerland
07 Aug 1936 00:00 Italy v Poland
07 Aug 1936 00:00 Egypt v Peru
07 Aug 1936 00:00 Canada v Brazil
07 Aug 1936 00:00 Chinese Taipei v Japan
07 Aug 1936 00:00 Belgium v Mexico
13 Aug 1936 00:00 Mexico v United States of America
13 Aug 1936 00:00 Canada v Poland
14 Aug 1936 00:00 Mexico v Poland
14 Aug 1936 00:00 Canada v United States of America