Player profile
Pulkit Sachdeva
Career snapshot
Recorded performance
10Games
85Points
8.5PPG
1.7RPG
0.2 assists / game
3 career steals
Team history
Research Designs and Standards Organisation
Lucknow
University of Delhi
Uttar Pradesh
Performance
Career statistics
Totals across 10 recorded games. Shooting columns show made / attempted.
| Competition | GP | 2PT | 3PT | FT | PTS | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Career totals | 10 | 18 / 14 | 8 / 6 | 13 / 6 | 85 | 17 | 2 | 2 | 3 | 0 | 16 | 1:12 |
| 70th National Basketball Championship 2019/20 2019/20 | 6 | 13 / ? | 7 / ? | 8 / ? | 55 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 33rd Federation Cup Basketball Championship 2018/19 | 3 | 5 / 14 | 1 / 6 | 5 / 6 | 18 | 17 | 2 | 2 | 3 | 0 | 2 | 1:12 |
| UBA All India Inter University Basketball Tournament 2014/15 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Game log
Matches Played
10 matches in the record
| Date | Time | Matchup | Venue |
|---|---|---|---|
| 27Dec 2019 | 10:30 | ChandigarhvsUttar Pradesh | Guru Nanak Stadium Indoor Court A |
| 26Dec 2019 | 08:00 | KeralavsUttar Pradesh | Guru Nanak Indoor Stadium |
| 25Dec 2019 | 18:30 | ChandigarhvsUttar Pradesh | Guru Nanak Stadium Indoor Court A |
| 25Dec 2019 | 09:10 | Madhya PradeshvsUttar Pradesh | Guru Nanak Stadium Indoor Court A |
| 22Dec 2019 | 11:00 | PuducherryvsUttar Pradesh | Guru Nanak Stadium Indoor Court A |
| 21Dec 2019 | 00:00 | JharkhandvsUttar Pradesh | Guru Nanak Stadium Indoor Court A |
| 14Jun 2019 | 00:00 | Research Designs and Standards Organisation, LucknowvsIncome Tax, Chennai | Gautham Budda University Court 2 |
| 13Jun 2019 | 00:00 | Punjab PolicevsResearch Designs and Standards Organisation, Lucknow | Gautham Budda University Court 2 |
| 12Jun 2019 | 00:00 | Research Designs and Standards Organisation, LucknowvsArmy Service Corps, Bangalore | Gautam Buddha University Court 1 |
| 12Jan 2015 | TBA | Pt. Ravishankar Shukla University, RaipurvsUniversity of Delhi | Sathyabama University Outdoor Court B |
