Event profile

33rd Federation Cup Basketball Championship

Event Analysis

Event performance overview

Competition trends calculated from recorded matches and scorecards. Missing values remain unavailable.

20Total games
14Completed
6Remaining
9Teams
191Players recorded
140.1Avg combined score
70% Event completion
14 completed 6 remaining
Team performance

Competition comparison

Performance summary — not official tournament standings

TeamGPWLD PFPADiffPPG 2PT3PTFT
Punjab Police 4400 345 223 +122 86.3 57.1% partial 32.4% partial 65.5% partial
Indian Army 4310 328 271 +57 82 53.3% partial 23.6% partial 62.8% partial
Income Tax, Chennai 4310 287 275 +12 71.8 57.1% partial 34.5% partial 59.7% partial
Army Service Corps, Bangalore 3210 174 161 +13 58 43.2% partial 40% partial 50% partial
Sri Guru Gobind Singh College 4220 313 364 -51 78.3 49.2% partial 30% partial 69.8% partial
Central Railway 2020 172 191 -19 86 43.5% partial 29.5% partial 61% partial
Bengal Engineer Group 2020 124 145 -21 62 48.4% partial 11.4% partial 45.5% partial
Research Designs and Standards Organisation, Lucknow 3030 136 187 -51 45.3 42.6% partial 20% partial 68.2% partial
Border Security Force 2020 82 144 -62 41 34.6% partial 20.6% partial 55.6% partial
Scoring trends

Completed games

Combined points and final margin

Games by phase

Group A10
Group B6
Semi Final2
Third Place Play-Off1
Final1

Games by venue

Gautam Buddha University Court 112
Gautham Budda University Court 28
Player leaders

Top event performers

Totals from recorded scorecards

Data quality

Analysis coverage

Coverage explains unavailable or partial analytics

Scorecards70%
Period scores70%
Shooting attempts73%

Missing values are excluded rather than treated as zero. Shooting percentages marked partial use only player rows with made and attempted values.